6406/2-4 S
Exploration, appraisalSuspendedShows
Drilled by Saga Petroleum ASA with DEEPSEA BERGEN decom in Kristin, 18.01.1997 to 05.04.1997 (77 days), to 4 546,0 m in the Melke Formation.
Water depth273,5 m
Total depth4 546,0 m MD
Vertical depth4 457,0 m TVD
Bottom-hole temperature-
Max inclination17,7°
Rotary table23,0 m
Formation at total depthMelke Formation
RigDEEPSEA BERGEN decom
Spud18.01.1997
Completed05.04.1997
OperatorSaga Petroleum ASA
Position64,7995 N, 6,5415 E
Formations
21 tops reported, measured depth in metres.
Temperature
| Reported at total depth | - |
| Kristin gradient | 35,6 °C/km |
| Estimated at total depth from the gradient | 152 °C |
The gradient is the median of 14 released wells in Kristin with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6406/2-4 SR same well | 0,0 | 5 080,0 | 177 °C | - | 1998 |
| 6406/2-2 | 3,6 | 5 367,0 | 183 °C | 1,66 | 1995 |
| 6406/2-2 R | 3,6 | 5 361,0 | 183 °C | 1,64 | 2006 |
| 6406/2-9 S | 4,5 | 4 983,0 | - | 1,97 | 2018 |
| 6406/2-L-2 AY1H | 5,1 | 7 413,0 | - | - | 2024 |
| 6406/2-L-2 AY2H | 5,1 | 6 700,0 | - | - | 2024 |
| 6406/2-L-2 H | 5,1 | 6 105,0 | - | - | 2024 |
| 6406/2-L-1 Y1H | 5,1 | 7 196,0 | - | - | 2024 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 370,0 | 36" | 370,0 | - |
| Surface casing | 18 5/8" | 1 103,0 | 26" | 1 103,0 | 1,63 LOT |
| Intermediate | 13 3/8" | 2 252,0 | 17 1/2" | 2 252,0 | 1,79 LOT |
| Intermediate | 9 5/8" | 4 546,0 | 12 1/4" | 4 546,0 | - |
Mud weight
14 measurements, one dot each, 1,20 to 1,43 g/cm³ against measured depth, brine, oil based.