Fields / 6406/5-2 S
6406/5-2 S
Exploration, wildcatPlugged and abandonedGas and condensate
Drilled by Equinor Energy AS with Deepsea Stavanger, 10.03.2023 to 01.05.2023 (52 days), to 4 653,0 m in the Ror Formation.
Water depth304,0 m
Total depth4 653,0 m MD
Vertical depth4 612,0 m TVD
Bottom-hole temperature-
Max inclination14,0°
Rotary table30,0 m
Formation at total depthRor Formation
RigDeepsea Stavanger
Spud10.03.2023
Completed01.05.2023
OperatorEquinor Energy AS
Position64,6245 N, 6,4726 E
Formations
30 tops reported, measured depth in metres.
Temperature
| Reported at total depth | - |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6406/5-1 | 6,1 | 4 692,0 | 165 °C | 1,97 | 2001 |
| 6406/6-4 S | 14,2 | 4 484,0 | 165 °C | 1,88 | 2015 |
| 6406/6-4 | 14,2 | 1 955,0 | - | 1,55 | 2015 |
| 6406/6-U-1 | 14,2 | 1 365,0 | - | - | 2015 |
| 6406/2-8 | 14,5 | 4 680,0 | 162 °C | 1,99 | 2015 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 36" | 389,0 | 42" | 391,0 | - |
| Intermediate | 20" | 1 447,3 | 26" | 1 458,0 | 1,73 LOT |
| Intermediate | 17" | 2 147,0 | 20" | 2 157,0 | 1,88 LOT |
| Intermediate | 16" | 3 162,7 | 16" | 3 173,0 | 1,99 LOT |
| Intermediate | 9 7/8" | 4 044,0 | 12 1/4" | 4 054,0 | 2,06 FIT |
| Open hole | - | 4 653,0 | 8 1/2" | 4 653,0 | - |
Mud weight
16 measurements, one dot each, 1,40 to 1,92 g/cm³ against measured depth, rheguard.