6407/1-4
Exploration, appraisalPlugged and abandonedOil and gas
Drilled by Den norske stats oljeselskap a.s with Byford Dolphin in Tyrihans, 08.06.1996 to 23.08.1996 (76 days), to 3 805,0 m in the Not Formation.
Formations
22 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 141 °C |
| Drill-stem test at 3 687,0 m | 136 °C |
| Tyrihans gradient | 37,2 °C/km |
| Estimated at total depth from the gradient | 134 °C |
The gradient is the median of 4 released wells in Tyrihans with a reported bottom-hole temperature, counted from 4 °C at the sea floor. The vertical depth is not reported, so the measured depth is used and the estimate errs high.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6407/1-3 | 1,7 | 4 469,0 | 153 °C | 1,70 | 1983 |
| 6407/1-W-2 H | 3,1 | 3 896,0 | - | - | 2010 |
| 6407/1-A-1 AY1H | 3,7 | 7 384,0 | - | - | 2010 |
| 6407/1-A-1 AY2H | 3,7 | 7 300,0 | - | - | 2010 |
| 6407/1-A-1 AY3H | 3,7 | - | - | - | - |
| 6407/1-A-1 H | 3,7 | 4 744,0 | - | - | 2010 |
| 6407/1-A-4 AY1H | 3,7 | 6 350,0 | - | - | 2009 |
| 6407/1-A-4 AY2H | 3,7 | 6 500,0 | - | - | 2009 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 371,0 | 36" | 373,0 | - |
| Surface casing | 20" | 810,0 | 26" | 813,0 | 1,35 LOT |
| Intermediate | 13 3/8" | 1 802,0 | 17 1/2" | 1 804,0 | 1,78 LOT |
| Intermediate | 9 5/8" | 3 670,0 | 12 1/4" | 3 674,0 | 1,50 LOT |
| Liner | 7" | 3 805,0 | 8 1/2" | 3 805,0 | - |
Mud weight
9 measurements, one dot each, 1,00 to 1,72 g/cm³ against measured depth, anco 2000, anco vert.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 3 693,0 - 3 687,0 | 12,7 | 15,1 | 136 | 244 | 29 505 |