Fields / 6407/12-2
6407/12-2
Exploration, wildcatPlugged and abandonedDry
Drilled by GDF SUEZ E&P Norge AS with Aker Barents, 23.11.2009 to 20.12.2009 (27 days), to 1 481,5 m in the Lange Formation.
Water depth308,0 m
Total depth1 481,5 m MD
Vertical depth1 481,5 m TVD
Bottom-hole temperature48 °C
Max inclination1,0°
Rotary table40,0 m
Formation at total depthLange Formation
RigAker Barents
Spud23.11.2009
Completed20.12.2009
OperatorGDF SUEZ E&P Norge AS
Position64,1612 N, 7,8077 E
Formations
10 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 48 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6407/12-3 | 8,6 | 1 968,0 | 70 °C | 1,59 | 2010 |
| 6407/12-1 | 10,1 | 1 805,0 | 69 °C | 1,35 | 1999 |
| 6407/9-E-4 H | 11,7 | 3 126,0 | - | - | 2013 |
| 6407/9-E-2 H | 11,8 | 2 655,0 | - | - | 2002 |
| 6407/9-E-3 H | 11,8 | 3 320,0 | - | - | 2007 |
| 6407/9-E-1 H | 11,9 | 2 664,0 | - | - | 2002 |
| 6407/9-G-5 H | 12,0 | 2 749,0 | - | - | 2015 |
| 6407/9-5 | 13,5 | 1 820,0 | 48 °C | 1,40 | 1985 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 426,0 | 36" | 430,0 | - |
| Surface casing | 13 3/8" | 759,0 | 17 1/2" | 765,0 | 1,54 LOT |
| Intermediate | 9 5/8" | 967,0 | 12 1/4" | 968,0 | 1,72 LOT |
| Open hole | - | 1 481,5 | 8 1/2" | 1 481,5 | - |
Mud weight
5 measurements, one dot each, 1,20 to 1,41 g/cm³ against measured depth, k+/glycol inhibitive wbm.