Fields / Halten Øst / 6407/6-6
6407/6-6
Exploration, wildcatPlugged and abandonedGas
Drilled by StatoilHydro ASA with Ocean Vanguard in Halten Øst, 02.01.2008 to 05.02.2008 (34 days), to 2 508,0 m in the Tilje Formation.
Water depth226,0 m
Total depth2 508,0 m MD
Vertical depth2 507,0 m TVD
Bottom-hole temperature92 °C
Max inclination3,2°
Rotary table22,0 m
Formation at total depthTilje Formation
RigOcean Vanguard
Spud02.01.2008
Completed05.02.2008
OperatorStatoilHydro ASA
Position64,5913 N, 7,7422 E
Formations
24 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 92 °C |
| Halten Øst gradient | 38,5 °C/km |
| Estimated at total depth from the gradient | 91 °C |
The gradient is the median of 6 released wells in Halten Øst with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6407/6-U-6 | 0,0 | 773,0 | - | - | 2008 |
| 6407/6-VC-1 H | 1,9 | 3 078,0 | - | - | 2024 |
| 6407/6-U-7 | 1,9 | 680,0 | - | - | 2023 |
| 6407/6-7 S | 4,4 | 3 227,0 | 127 °C | 1,52 | 2009 |
| 6407/6-U-2 | 4,4 | 437,0 | - | - | 2009 |
| 6407/6-4 | 4,9 | 3 126,0 | 110 °C | 1,62 | 1990 |
| 6407/5-2 S | 6,0 | 3 545,0 | 133 °C | 1,57 | 2011 |
| 6407/6-5 | 6,8 | 2 759,0 | 111 °C | 1,56 | 1999 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 296,0 | 36" | 298,0 | - |
| Pilot hole | - | 547,0 | 9 7/8" | 547,0 | - |
| Surface casing | 13 3/8" | 1 054,0 | 17 1/2" | 1 060,0 | 1,66 LOT |
| Surface casing | 9 5/8" | 2 056,0 | 12 1/4" | 2 057,0 | 1,68 LOT |
| Open hole | - | 2 508,0 | 8 1/2" | 2 508,0 | - |
Mud weight
12 measurements, one dot each, 1,00 to 1,50 g/cm³ against measured depth, aquadrill, spud mud.