Fields / 6407/7-9 A
6407/7-9 A
Exploration, wildcatPlugged and abandonedGas
Drilled by Statoil Petroleum AS with Songa Delta, 20.09.2016 to 16.10.2016 (26 days), to 4 960,0 m in the Åre Formation.
Water depth323,0 m
Total depth4 960,0 m MD
Vertical depth4 156,0 m TVD
Bottom-hole temperature155 °C
Max inclination48,2°
Rotary table29,0 m
Formation at total depthÅre Formation
RigSonga Delta
Spud20.09.2016
Completed16.10.2016
OperatorStatoil Petroleum AS
Position64,3165 N, 7,1568 E
Formations
30 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 155 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6407/7-9 S same well | 0,0 | 4 143,0 | 153 °C | 1,60 | 2016 |
| 6407/7-5 | 1,6 | 3 725,0 | 140 °C | 1,67 | 1990 |
| 6407/7-7 S | 3,0 | 3 886,0 | 141 °C | 1,65 | 2007 |
| 6407/7-B-1 Y1H | 3,0 | - | - | - | 2007 |
| 6407/7-6 | 3,5 | 3 975,0 | 148 °C | 1,62 | 2000 |
| 6407/7-3 | 4,2 | 3 222,0 | 120 °C | 1,61 | 1988 |
| 6407/7-3 R | 4,2 | - | - | - | - |
| 6407/7-1 S | 5,1 | 3 950,0 | 138 °C | 1,71 | 1985 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 402,0 | 36" | 403,0 | - |
| - | - | 1 089,0 | - | 1 089,0 | 1,62 FIT |
| Surface casing | 13 3/8" | 1 110,7 | 17 1/2" | - | - |
| Liner | 9 5/8" | 3 518,2 | 12 1/4" | 3 526,0 | 1,83 FIT |
| Open hole | - | 4 960,0 | 8 1/2" | 4 960,0 | - |
Mud weight
10 measurements, one dot each, 1,50 to 1,64 g/cm³ against measured depth, xp-07.