Fields / 6507/3-16
6507/3-16
Exploration, wildcatPluggedDry
Drilled by Aker BP ASA with Deepsea Nordkapp, 16.07.2022 to 21.08.2022 (36 days), to 2 238,0 m in the Grey Beds (informal).
Water depth373,6 m
Total depth2 238,0 m MD
Vertical depth2 237,8 m TVD
Bottom-hole temperature78 °C
Max inclination2,4°
Rotary table32,6 m
Formation at total depthGrey Beds (informal)
RigDeepsea Nordkapp
Spud16.07.2022
Completed21.08.2022
OperatorAker BP ASA
Position65,8068 N, 7,8622 E
Formations
12 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 78 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6507/3-U-6 | 0,0 | 1 150,0 | - | - | 2022 |
| 6507/3-11 S | 1,6 | 2 470,0 | - | 1,44 | 2015 |
| 6507/3-15 | 2,3 | 2 230,0 | 79 °C | 1,30 | 2022 |
| 6507/3-U-5 | 2,3 | 1 150,0 | - | - | 2022 |
| 6507/3-6 | 2,9 | 1 650,0 | - | 1,38 | 2009 |
| 6507/3-2 | 6,2 | 2 032,0 | - | 1,25 | 1997 |
| 6507/3-3 | 6,3 | 3 830,0 | 135 °C | 1,50 | 1998 |
| 6507/3-3 A | 6,3 | 4 528,0 | 115 °C | 1,58 | 1999 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 461,7 | 36" | 462,0 | - |
| Intermediate | 13 3/8" | 1 068,0 | 17 1/2" | 1 068,0 | 1,56 FIT |
| Liner | 9 5/8" | 1 495,5 | 12 1/4" | 1 497,0 | 1,57 LOT |
| Open hole | - | 2 238,0 | 8 1/2" | 2 238,0 | - |
Mud weight
6 measurements, one dot each, 1,00 to 1,25 g/cm³ against measured depth, oil, water.