6507/3-4
Exploration, appraisalPlugged and abandonedGas shows
Drilled by Statoil ASA (old) with West Navigator in Alve, 14.03.2004 to 30.04.2004 (47 days), to 4 092,0 m in the Åre Formation.
Water depth372,0 m
Total depth4 092,0 m MD
Vertical depth4 089,0 m TVD
Bottom-hole temperature145 °C
Max inclination4,7°
Rotary table36,0 m
Formation at total depthÅre Formation
RigWest Navigator
Spud14.03.2004
Completed30.04.2004
OperatorStatoil ASA (old)
Position65,9879 N, 7,8460 E
Formations
26 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 145 °C |
| Alve gradient | 39,2 °C/km |
| Estimated at total depth from the gradient | 148 °C |
The gradient is the median of 4 released wells in Alve with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6507/3-1 | 1,7 | 4 757,0 | 171 °C | 1,90 | 1990 |
| 6607/12-P-3 H | 2,5 | 6 751,0 | - | - | 2025 |
| 6607/12-P-2 H | 2,5 | 6 845,0 | - | - | 2025 |
| 6607/12-U-3 | 2,5 | 1 275,0 | - | - | 2023 |
| 6507/3-L-3 H | 2,7 | 5 333,0 | - | - | 2022 |
| 6507/3-L-4 AH | 2,7 | 6 137,0 | - | - | 2010 |
| 6507/3-L-4 H | 2,7 | 4 269,0 | - | - | 2010 |
| 6507/3-L-1 H | 2,7 | 5 255,0 | - | - | 2016 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 468,0 | 36" | 470,0 | - |
| Surface casing | 20" | 1 241,0 | 26" | 1 250,0 | 1,57 LOT |
| Intermediate | 13 3/8" | 2 300,0 | 17 1/2" | 2 310,0 | 1,80 LOT |
| Intermediate | 9 5/8" | 3 677,0 | 12 1/4" | 3 686,0 | 1,55 LOT |
| Open hole | - | 4 092,0 | 8 1/2" | 4 092,0 | - |
Mud weight
7 measurements, one dot each, 1,30 to 1,54 g/cm³ against measured depth, glydril 12, paratherm, sw / bentonite 1.