Fields / 6507/5-11
6507/5-11
Exploration, wildcatPlugged and abandonedDry
Drilled by ConocoPhillips Skandinavia AS with Transocean Norge, 08.03.2022 to 26.04.2022 (49 days), to 2 306,0 m in the Red Beds (informal).
Formations
11 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 74 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6507/5-12 S | 0,6 | 2 200,0 | - | - | 2025 |
| 6507/5-10 S | 0,7 | 2 214,0 | 74 °C | 1,50 | 2020 |
| 6507/5-7 | 4,5 | 1 598,0 | - | - | 2014 |
| 6507/8-11 S | 6,2 | 2 539,0 | - | 1,50 | 2022 |
| 6507/5-3 | 9,0 | 3 000,0 | 110 °C | 1,58 | 2000 |
| 6507/8-3 | 9,2 | 2 075,0 | 62 °C | 1,21 | 1988 |
| 6507/5-M-1 AH | 9,3 | 3 674,0 | - | - | 2019 |
| 6507/5-M-1 H | 9,3 | 3 553,0 | - | - | 2019 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 450,0 | 36" | 450,0 | - |
| Intermediate | 9 7/8" | 1 204,0 | 20" | 1 210,0 | 1,60 LOT |
| Intermediate | 13 3/8" | 1 735,0 | 17 1/2" | 1 740,0 | 1,68 LOT |
| Liner | 9 5/8" | 2 304,0 | 12 1/4" | 2 306,0 | - |
Mud weight
13 measurements, one dot each, 1,00 to 1,49 g/cm³ against measured depth, completion fluid, kcl brine, nacl brine, water base.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 1 929,9 - 1 939,5 | - | - | - | - | - |
| 2 | 2 107,8 - 2 133,3 | - | - | - | - | - |
| 3 | 2 146,1 - 2 159,5 | - | - | - | - | - |