Fields / 6507/8-7
6507/8-7
Exploration, wildcatPlugged and abandonedDry
Drilled by Statoil ASA (old) with DEEPSEA BERGEN decom, 05.01.2004 to 31.01.2004 (26 days), to 2 975,0 m in the Tilje Formation.
Water depth333,0 m
Total depth2 975,0 m MD
Vertical depth2 975,0 m TVD
Bottom-hole temperature107 °C
Max inclination2,7°
Rotary table23,0 m
Formation at total depthTilje Formation
RigDEEPSEA BERGEN decom
Spud05.01.2004
Completed31.01.2004
OperatorStatoil ASA (old)
Position65,2951 N, 7,3616 E
Formations
25 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 107 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6507/8-1 | 1,7 | 2 600,0 | 86 °C | 1,35 | 1986 |
| 6507/7-7 | 2,2 | 1 035,0 | - | 1,04 | 1987 |
| 6507/7-8 | 2,2 | 2 855,0 | 96 °C | 1,42 | 1987 |
| 6507/7-U-2 | 2,8 | 358,0 | - | - | 1985 |
| 6507/7-U-9 | 2,8 | 361,5 | - | - | 1991 |
| 6507/7-C-4 AH | 2,9 | 3 032,0 | - | - | 2003 |
| 6507/7-C-4 H | 2,9 | 3 098,0 | - | - | 1999 |
| 6507/7-C-3 H | 2,9 | 3 586,0 | - | - | 1994 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 403,0 | 36" | 408,0 | - |
| Surface casing | 20" | 545,0 | 26" | 550,0 | 1,23 LOT |
| Intermediate | 13 3/8" | 1 500,0 | 17 1/2" | 1 510,0 | 1,62 LOT |
| Intermediate | 9 7/8" | 2 736,0 | 12 1/4" | 2 737,0 | 1,65 LOT |
| Open hole | - | 2 975,0 | 8 1/2" | 2 975,0 | - |
Mud weight
6 measurements, one dot each, 1,10 to 1,41 g/cm³ against measured depth, glydril 74, sw / polymer 2.