Fields / 7120/1-4 S
7120/1-4 S
Exploration, appraisalPlugged and abandonedGas
Drilled by Lundin Norway AS with Island Innovator, 23.05.2014 to 03.08.2014 (72 days), to 2 520,0 m in the Røye Formation.
Water depth331,5 m
Total depth2 520,0 m MD
Vertical depth2 520,0 m TVD
Bottom-hole temperature97 °C
Max inclination5,3°
Rotary table30,0 m
Formation at total depthRøye Formation
RigIsland Innovator
Spud23.05.2014
Completed03.08.2014
OperatorLundin Norway AS
Position71,9387 N, 20,1691 E
Formations
14 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 97 °C |
| Drill-stem test at 2 385,0 m | 90 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 7120/1-U-2 | 0,0 | 398,0 | - | - | 2014 |
| 7120/1-5 | 2,8 | 2 527,0 | 97 °C | 1,50 | 2017 |
| 7120/1-1 | 5,2 | 2 569,0 | 58 °C | 1,37 | 1985 |
| 7120/1-1 R | 5,2 | 2 610,0 | 58 °C | 1,37 | 1985 |
| 7120/1-1 R2 | 5,2 | 4 003,0 | 125 °C | 1,41 | 1986 |
| 7120/1-3 | 5,3 | 2 542,0 | 98 °C | 1,27 | 2013 |
| 7120/1-U-1 | 5,3 | 392,0 | - | - | 2013 |
| 7220/10-U-1 | 9,4 | 830,0 | - | - | 2012 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 441,6 | 36" | 445,0 | - |
| Surface casing | 20" | 657,8 | 26" | 665,0 | 1,28 LOT |
| Pilot hole | - | 675,0 | 9 7/8" | 675,0 | - |
| Intermediate | 13 3/8" | 1 217,0 | 17 1/2" | 1 226,0 | 1,59 FIT |
| Intermediate | 9 5/8" | 2 111,0 | 12 1/4" | 2 119,0 | 1,51 LOT |
| Liner | 7" | 2 520,0 | 8 1/2" | 2 520,0 | - |
Mud weight
11 measurements, one dot each, 1,00 to 1,21 g/cm³ against measured depth, water based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 2 295,0 - 2 385,0 | 20,6 | - | 90 | 140 | 700 000 |