7120/7-2
Exploration, wildcatPlugged and abandonedGas and condensate
Drilled by Den norske stats oljeselskap a.s with West Vanguard in Snøhvit, 26.05.1983 to 21.08.1983 (87 days), to 2 523,0 m in the Fruholmen Formation.
Formations
16 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 97 °C |
| Drill-stem test at 2 164,0 m | 85 °C |
| Snøhvit gradient | 37,8 °C/km |
| Estimated at total depth from the gradient | 89 °C |
The gradient is the median of 18 released wells in Snøhvit with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 7120/8-L-4 H | 3,2 | 4 480,0 | - | - | 2019 |
| 7120/8-L-2 AH | 3,2 | 3 536,0 | - | - | 2020 |
| 7120/8-L-2 H | 3,2 | 2 248,0 | - | - | 2019 |
| 7120/7-1 | 5,1 | 2 839,0 | 102 °C | 1,36 | 1982 |
| 7120/8-2 | 5,3 | 2 590,0 | 91 °C | 1,45 | 1982 |
| 7120/7-U-1 | 7,6 | 1 229,0 | - | - | 2020 |
| 7120/7-K-3 H | 7,6 | 3 645,0 | - | - | 2024 |
| 7120/7-K-4 H | 7,6 | 4 670,0 | - | - | 2024 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 325,5 | 36" | 330,0 | - |
| Surface casing | 20" | 365,0 | 26" | 367,0 | - |
| Intermediate | 13 3/8" | 800,0 | 17 1/2" | 815,0 | 1,65 LOT |
| Intermediate | 9 5/8" | 1 502,0 | 12 1/4" | 1 515,0 | 1,80 LOT |
| Liner | 7" | 2 523,0 | 8 1/2" | 2 523,0 | - |
Mud weight
6 measurements, one dot each, 1,00 to 1,32 g/cm³ against measured depth, spud mud, water based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1.3 | 2 153,0 - 2 164,0 | 25,4 | - | 85 | 30 | 702 000 |
| 1.2 | 2 168,0 - 2 180,0 | - | - | - | - | - |
| 1.1 | 2 187,0 - 2 193,0 | - | - | - | - | - |