7122/7-2
Exploration, appraisalPlugged and abandonedOil
Drilled by Norsk Agip AS with West Alpha in Goliat, 12.09.2001 to 19.10.2001 (37 days), to 1 418,0 m in the Snadd Formation.
Formations
14 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 36 °C |
| Drill-stem test at 1 136,0 m | 36 °C |
| Goliat gradient | 29,5 °C/km |
| Estimated at total depth from the gradient | 34 °C |
The gradient is the median of 5 released wells in Goliat with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 7122/7-U-6 | 0,5 | 635,5 | - | - | 2010 |
| 7122/7-B-3 AH | 0,5 | 4 095,0 | - | - | 2025 |
| 7122/7-B-3 H | 0,5 | 3 400,0 | - | - | 2015 |
| 7122/7-B-2 H | 0,5 | 3 280,0 | - | - | 2015 |
| 7122/7-B-4 Y1H | 0,6 | 2 746,0 | - | - | 2015 |
| 7122/7-B-4 Y2H | 0,6 | 2 744,0 | - | - | 2015 |
| 7122/7-B-1 H | 0,6 | 3 730,0 | - | - | 2015 |
| 7122/7-H-3 H | 0,6 | 2 230,0 | - | - | 2013 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 36" | 479,0 | 30" | 481,0 | - |
| Surface casing | 13 3/8" | 900,0 | 17 1/2" | 910,0 | 1,56 LOT |
| Intermediate | 9 5/8" | 1 418,0 | 12 1/4" | 1 418,0 | - |
Mud weight
6 measurements, one dot each, 1,00 to 1,26 g/cm³ against measured depth, formate, sw/bentonite.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 1 078,0 - 1 136,0 | 19,0 | - | 36 | 685 | 40 415 |