PL 018 B
ActiveProduction period, extended
Production licence 018 B was granted 25.08.1995. It is in its production period (extended) and valid to 31.12.2048. ConocoPhillips Skandinavia AS is the operator, with four licensees in all.
Granted25.08.1995
Valid to31.12.2048
PhaseProduction period, extended
Licensing roundAwarded additionally to round 1-A
Area granted103 km²
Area now55 km²
Main areaNorth Sea
OperatorConocoPhillips Skandinavia AS
Licensees
| Company | Interest |
|---|---|
| Vår Energi ASA | 52,284 % |
| ConocoPhillips Skandinavia AS operator | 35,112 % |
| ORLEN Upstream Norway AS | 7,604 % |
| Petoro AS | 5,000 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Fields
Part of Albuskjell lies in this licence.
Wellbores drilled in PL 018 B
12 wellbores, 0 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 1/6-U-23 | - | Other | Plugged and abandoned | 37,9 | 17.06.2025 |
| 1/6-U-22 | - | Other | Plugged and abandoned | 37,5 | 15.06.2025 |
| 1/6-U-21 | - | Other | Plugged and abandoned | 37,4 | 11.06.2025 |
| 1/6-U-20 | - | Other | Plugged and abandoned | 37,0 | 10.06.2025 |
| 1/6-U-19 | - | Other | Plugged and abandoned | 30,6 | 09.06.2025 |
| 1/6-U-18 | - | Other | Plugged and abandoned | 37,8 | 07.06.2025 |
| 1/6-U-17 | - | Other | Plugged and abandoned | 37,5 | 06.06.2025 |
| 1/6-U-6 | - | Other | Plugged and abandoned | 40,0 | 02.04.2025 |
| 1/6-U-5 | - | Other | Plugged and abandoned | 40,2 | 01.04.2025 |
| 1/6-U-4 | - | Other | Plugged and abandoned | 37,3 | 24.03.2025 |
| 1/6-U-3 | - | Other | Plugged and abandoned | 38,9 | 19.03.2025 |
| 1/6-U-2 | - | Other | Plugged and abandoned | 43,1 | 18.03.2025 |
Licensees over time
25 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 19.12.2025 | - | Vår Energi ASA ; ConocoPhillips Skandinavia AS ; ORLEN Upstream Norway AS ; Petoro AS |
| 18.12.2025 | 18.12.2025 | Vår Energi ASA ; ConocoPhillips Skandinavia AS ; DNO Norge AS ; Petoro AS |
| 17.12.2025 | 17.12.2025 | TotalEnergies EP Norge AS ; ConocoPhillips Skandinavia AS ; Vår Energi ASA ; DNO Norge AS ; Petoro AS |
| 30.09.2022 | 16.12.2025 | TotalEnergies EP Norge AS ; ConocoPhillips Skandinavia AS ; Vår Energi ASA ; Sval Energi AS ; Petoro AS |
| 28.01.2022 | 29.09.2022 | TotalEnergies EP Norge AS ; ConocoPhillips Skandinavia AS ; Vår Energi ASA ; Equinor Energy AS ; Petoro AS |
| 18.06.2021 | 27.01.2022 | TotalEnergies EP Norge AS ; ConocoPhillips Skandinavia AS ; Vår Energi AS ; Equinor Energy AS ; Petoro AS |
| 10.12.2018 | 17.06.2021 | Total E&P Norge AS ; ConocoPhillips Skandinavia AS ; Vår Energi AS ; Equinor Energy AS ; Petoro AS |
| 16.05.2018 | 09.12.2018 | Total E&P Norge AS ; ConocoPhillips Skandinavia AS ; Eni Norge AS ; Equinor Energy AS ; Petoro AS |
| 02.11.2009 | 15.05.2018 | Total E&P Norge AS ; ConocoPhillips Skandinavia AS ; Eni Norge AS ; Statoil Petroleum AS ; Petoro AS |
| 01.01.2009 | 01.11.2009 | Total E&P Norge AS ; ConocoPhillips Skandinavia AS ; Eni Norge AS ; StatoilHydro Petroleum AS ; Petoro AS |
| 01.10.2007 | 31.12.2008 | Total E&P Norge AS ; ConocoPhillips Skandinavia AS ; Eni Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; StatoilHydro ASA |
| 01.01.2007 | 30.09.2007 | Total E&P Norge AS ; ConocoPhillips Skandinavia AS ; Eni Norge AS ; Norsk Hydro Petroleum AS ; Petoro AS ; Statoil ASA (old) |
| 31.12.2003 | 31.12.2006 | Total E&P Norge AS ; ConocoPhillips Skandinavia AS ; Eni Norge AS ; Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) |
| 06.05.2003 | 30.12.2003 | Total E&P Norge AS ; ConocoPhillips Skandinavia AS ; Norsk Agip AS ; Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) |
| 05.03.2003 | 05.05.2003 | TotalFinaElf Exploration Norge AS ; Phillips Petroleum Norsk AS ; Norsk Agip AS ; Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) |
| 23.10.2002 | 04.03.2003 | TotalFinaElf Exploration Norge AS ; ConocoPhillips Norge ; Norsk Agip AS ; Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) |
| 18.12.2001 | 22.10.2002 | TotalFinaElf Exploration Norge AS ; Phillips Petroleum Company Norway ; Norsk Agip AS ; Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) |
| 17.06.2001 | 17.12.2001 | Phillips Petroleum Company Norway ; Total Norge AS ; Norsk Agip AS ; TotalFinaElf Exploration Norge AS ; Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) |
| 10.05.2001 | 16.06.2001 | Phillips Petroleum Company Norway ; Total Norge AS ; Norsk Agip AS ; TotalFinaElf Exploration Norge AS ; Norsk Hydro Produksjon AS ; Statens Direkte Økonomiske Engasjement SDØE ; Statoil ASA (old) |
| 11.01.2001 | 09.05.2001 | Phillips Petroleum Company Norway ; Total Norge AS ; Norsk Agip AS ; TotalFinaElf Exploration Norge AS ; Norsk Hydro Produksjon AS ; Den norske stats oljeselskap a.s |
| 20.12.2000 | 10.01.2001 | Phillips Petroleum Company Norway ; Total Norge AS ; Norsk Agip AS ; TotalFinaElf Exploration Norge AS ; Norsk Hydro Produksjon AS ; Den norske stats oljeselskap a.s ; Saga Petroleum ASA |
| 24.07.2000 | 19.12.2000 | Phillips Petroleum Company Norway ; Fina Production Licenses AS ; Norsk Agip AS ; TotalFinaElf Exploration Norge AS ; Norsk Hydro Produksjon AS ; Den norske stats oljeselskap a.s ; Total Norge AS ; Saga Petroleum ASA |
| 01.01.1999 | 23.07.2000 | Phillips Petroleum Company Norway ; Fina Production Licenses AS ; Norsk Agip AS ; Elf Petroleum Norge AS ; Norsk Hydro Produksjon AS ; Den norske stats oljeselskap a.s ; Total Norge AS ; Saga Petroleum ASA |
| 01.01.1997 | 31.12.1998 | Phillips Petroleum Company Norway ; Fina Production Licenses AS ; Norsk Agip AS ; Elf Petroleum Norge AS ; Norsk Hydro Produksjon AS ; Total Norge AS ; Den norske stats oljeselskap a.s ; Saga Petroleum ASA |
| 25.08.1995 | 31.12.1996 | Phillips Petroleum Company Norway ; Fina Production Licenses AS ; Norsk Agip AS ; Elf Petroleum Norge AS ; Norsk Hydro Produksjon AS ; Total Norge AS ; Den norske stats oljeselskap a.s ; Elf Rex Norge AS ; Saga Petroleum ASA |
Operators over time
| Operator | From | To |
|---|---|---|
| ConocoPhillips Skandinavia AS | 06.05.2003 | - |
| Phillips Petroleum Norsk AS | 23.04.2003 | 05.05.2003 |
| ConocoPhillips Norge | 23.10.2002 | 22.04.2003 |
| Phillips Petroleum Company Norway | 25.08.1995 | 22.10.2002 |