Rigs
233 drilling facilities are named in the register. 16 are drilling now, and 36 spudded a wellbore in the last 12 months.
16Drilling now
21Mobile rigs, last 12 months
15Platforms, last 12 months
116Operators in the register
Mobile rigs
Semi-submersibles, jack-ups and drilling vessels, 178 in the register. Rigs drilling now first, then by last spud.
| Rig | Kind | Drilling now | Last 12 months | Wellbores | Last spud |
|---|---|---|---|---|---|
| Deepsea Nordkapp | Semi-submersible | 25/2-H-4 H, 25/2-H-2 Y1H | 11 | 121 | 04.11.2026 |
| COSLProspector | Semi-submersible | 36/7-6 S, 35/6-7 S | 9 | 20 | 03.11.2026 |
| Transocean Enabler | Semi-submersible | 7220/5-EB-1 Y2H, 7220/5-EC-3 H | 10 | 82 | 02.11.2026 |
| COSLPromoter | Semi-submersible | 35/11-B-11 BH | 6 | 104 | 01.11.2026 |
| Scarabeo 8 | Semi-submersible | 25/2-S-4 CH, 25/2-S-4 BH and 6 more | 16 | 155 | 29.10.2026 |
| Deepsea Stavanger | Semi-submersible | 30/11-W-4 CH | 11 | 146 | 26.10.2026 |
| Deepsea Aberdeen | Semi-submersible | 25/11-J-5 AY2H, 25/11-J-5 AY1H | 14 | 83 | 04.10.2026 |
| COSLInnovator | Semi-submersible | 34/10-56 S | 7 | 50 | 25.08.2026 |
| Shelf Drilling Barsk | Jack-up | 15/3-A-3 | 1 | 5 | 22.07.2026 |
| Deepsea Bergen | Semi-submersible | - | 4 | 12 | 03.11.2026 |
| Noble Invincible | Jack-up | - | 2 | 38 | 16.10.2026 |
| COSLPioneer | Semi-submersible | - | 7 | 37 | 04.10.2026 |
| Askeladden | Jack-up | - | 6 | 46 | 17.09.2026 |
| Transocean Encourage | Semi-submersible | - | 5 | 45 | 17.09.2026 |
| Noble Integrator | Jack-up | - | 13 | 32 | 16.08.2026 |
| Deepsea Yantai | Semi-submersible | - | 3 | 59 | 15.07.2026 |
| Transocean Norge | Semi-submersible | - | 8 | 39 | 06.07.2026 |
| Askepott | Jack-up | - | 2 | 46 | 04.04.2026 |
| Deepsea Bollsta | Semi-submersible | - | 5 | 7 | 09.03.2026 |
| Deepsea Atlantic | Semi-submersible | - | 2 | 121 | 23.01.2026 |
| Linus | Jack-up | - | 2 | 15 | 08.01.2026 |
| Transocean Spitsbergen | Semi-submersible | - | - | 101 | 30.09.2025 |
| Noble Intrepid | Jack-up | - | - | 1 | 01.09.2025 |
| Horizon Geodiscovery | Drilling vessel | - | - | 51 | 27.07.2025 |
| West Elara | Jack-up | - | - | 72 | 29.01.2025 |
| West Phoenix | Semi-submersible | - | - | 38 | 22.06.2024 |
| Noble Lloyd Noble | Jack-up | - | - | 7 | 23.09.2023 |
| Transocean Endurance | Semi-submersible | - | - | 51 | 21.07.2023 |
| West Linus | Jack-up | - | - | 81 | 25.06.2023 |
| Maersk Invincible | Jack-up | - | - | 45 | 07.12.2022 |
| Maersk Intrepid | Jack-up | - | - | 27 | 24.09.2022 |
| Valaris Viking | Jack-up | - | - | 6 | 21.08.2022 |
| Transocean Barents | Semi-submersible | - | - | 31 | 21.06.2022 |
| Rowan Stavanger | Jack-up | - | - | 12 | 26.05.2022 |
| Transocean Equinox | Semi-submersible | - | - | 35 | 16.05.2022 |
| West Bollsta | Semi-submersible | - | - | 10 | 01.01.2022 |
| West Hercules | Semi-submersible | - | - | 50 | 31.12.2021 |
| Borgland Dolphin | Semi-submersible | - | - | 115 | 18.12.2021 |
| Fugro Scout | Drilling vessel | - | - | 25 | 05.11.2021 |
| Maersk Integrator | Jack-up | - | - | 42 | 10.10.2021 |
| Joides Resolution | Drilling vessel | - | - | 39 | 30.09.2021 |
| Normand Flower | Drilling vessel | - | - | 8 | 15.09.2021 |
| Rowan Viking | Jack-up | - | - | 24 | 22.06.2021 |
| West Mira | Semi-submersible | - | - | 6 | 19.01.2021 |
| Leiv Eiriksson | Semi-submersible | - | - | 54 | 13.11.2020 |
| Mv Ocean Vantage | Drilling vessel | - | - | 53 | 17.07.2020 |
| Island Innovator | Semi-submersible | - | - | 28 | 30.05.2020 |
| Deepsea Bergen decom | Semi-submersible | - | - | 187 | 31.12.2019 |
| Fugro Synergy | Drilling vessel | - | - | 40 | 29.09.2019 |
| Transocean Arctic | Semi-submersible | - | - | 146 | 11.09.2019 |
| Maersk Interceptor | Jack-up | - | - | 52 | 30.08.2019 |
| Songa Equinox | Semi-submersible | - | - | 35 | 26.07.2019 |
| Songa Encourage | Semi-submersible | - | - | 18 | 21.11.2018 |
| Songa Enabler | Semi-submersible | - | - | 26 | 27.09.2018 |
| Songa Endurance | Semi-submersible | - | - | 27 | 21.08.2018 |
| Mærsk Innovator | Jack-up | - | - | 78 | 18.05.2018 |
| Bucentaur | Drilling vessel | - | - | 384 | 14.10.2017 |
| Bideford Dolphin | Semi-submersible | - | - | 83 | 27.09.2017 |
| Scarabeo 5 | Semi-submersible | - | - | 86 | 25.05.2017 |
| Stena Don | Semi-submersible | - | - | 80 | 14.10.2016 |
| Songa Delta | Semi-submersible | - | - | 58 | 20.09.2016 |
| Transocean Winner | Semi-submersible | - | - | 111 | 02.07.2016 |
| Songa Dee | Semi-submersible | - | - | 47 | 21.05.2016 |
| West Alpha | Semi-submersible | - | - | 120 | 27.04.2016 |
| Mærsk Gallant | Jack-up | - | - | 73 | 24.02.2016 |
| Rowan Norway | Jack-up | - | - | 7 | 20.12.2015 |
| Bredford Dolphin | Semi-submersible | - | - | 56 | 15.10.2015 |
| Songa Trym | Semi-submersible | - | - | 63 | 28.09.2015 |
| Island Constructor | Drilling vessel | - | - | 1 | 27.09.2015 |
| West Venture | Semi-submersible | - | - | 120 | 31.07.2015 |
| Mærsk Guardian | Jack-up | - | - | 92 | 23.07.2015 |
| Transocean Searcher | Semi-submersible | - | - | 81 | 21.06.2015 |
| Mærsk Giant | Jack-up | - | - | 69 | 10.04.2015 |
| West Epsilon | Jack-up | - | - | 83 | 23.01.2015 |
| Transocean Leader | Semi-submersible | - | - | 84 | 28.12.2014 |
| West Navigator | Drilling vessel | - | - | 45 | 07.10.2014 |
| Greatship Manisha | Drilling vessel | - | - | 3 | 20.05.2014 |
| Ocean Vanguard | Semi-submersible | - | - | 74 | 05.05.2014 |
| Mærsk Reacher | Jack-up | - | - | 6 | 10.03.2014 |
| Polar Pioneer | Semi-submersible | - | - | 210 | 01.03.2014 |
| Mv Gargano | Drilling vessel | - | - | 1 | 07.07.2013 |
| Aker Barents | Semi-submersible | - | - | 16 | 15.10.2011 |
| Aker Spitsbergen | Semi-submersible | - | - | 6 | 20.07.2011 |
| Rowan Gorilla Vi | Jack-up | - | - | 1 | 01.12.2009 |
| Deepsea Delta | Semi-submersible | - | - | 47 | 14.03.2009 |
| Deepsea Trym | Semi-submersible | - | - | 85 | 11.03.2009 |
| Fugro Explorer | Drilling vessel | - | - | 14 | 24.10.2006 |
| Stena Dee | Semi-submersible | - | - | 20 | 24.06.2006 |
| Eirik Raude | Semi-submersible | - | - | 9 | 10.04.2006 |
| Scarabeo 6 | Semi-submersible | - | - | 33 | 29.06.2003 |
| West Vanguard | Semi-submersible | - | - | 107 | 15.12.2002 |
| Mærsk Jutlander | Semi-submersible | - | - | 52 | 30.08.2002 |
| Transocean Prospect | Semi-submersible | - | - | 30 | 29.08.2002 |
| Byford Dolphin | Semi-submersible | - | - | 71 | 19.01.2002 |
| Transocean Nordic | Jack-up | - | - | 11 | 24.11.2001 |
| Trans. Wildcat | Semi-submersible | - | - | 36 | 17.10.2001 |
| West Delta | Semi-submersible | - | - | 45 | 08.01.2001 |
| West Navion | Drilling vessel | - | - | 5 | 27.11.2000 |
| Yme A | Jack-up | - | - | 3 | 28.08.2000 |
| Fugro I | Drilling vessel | - | - | 41 | 19.08.1999 |
| Yme | Jack-up | - | - | 11 | 13.07.1999 |
| Noble Al White | Jack-up | - | - | 9 | 22.06.1999 |
| Ocean Alliance | Semi-submersible | - | - | 5 | 08.07.1998 |
| Transocean 8 | Semi-submersible | - | - | 47 | 06.04.1997 |
| Treasure Saga | Semi-submersible | - | - | 70 | 23.12.1996 |
| Treasure Prospec | Semi-submersible | - | - | 22 | 05.07.1996 |
| Vildkat Explorer | Semi-submersible | - | - | 73 | 20.05.1996 |
| Ross Rig (2) | Semi-submersible | - | - | 33 | 12.12.1995 |
| Dyvi Beta | Jack-up | - | - | 14 | 28.09.1995 |
| Ross Isle | Semi-submersible | - | - | 49 | 21.08.1995 |
| Dyvi Stena | Semi-submersible | - | - | 33 | 21.07.1995 |
| Arcade Frontier | Semi-submersible | - | - | 4 | 28.09.1993 |
| Sovereign Explor | Semi-submersible | - | - | 4 | 23.04.1992 |
| Pholas | Drilling vessel | - | - | 3 | 09.09.1991 |
| Kolskaya | Jack-up | - | - | 8 | 15.05.1991 |
| Yatzy | Semi-submersible | - | - | 1 | 18.08.1990 |
| Hunter | Semi-submersible | - | - | 1 | 20.09.1989 |
| Neddrill Trigon | Jack-up | - | - | 4 | 01.05.1989 |
| Vinni | Semi-submersible | - | - | 5 | 18.09.1988 |
| Treasure Scout | Semi-submersible | - | - | 23 | 06.07.1988 |
| West Vision | Semi-submersible | - | - | 5 | 05.07.1988 |
| Dyvi Delta | Semi-submersible | - | - | 22 | 30.12.1987 |
| Nortrym | Semi-submersible | - | - | 36 | 16.09.1987 |
| Treasure Hunter | Semi-submersible | - | - | 9 | 04.08.1987 |
| Borgny Dolphin | Semi-submersible | - | - | 31 | 29.07.1986 |
| Henry Goodrich | Semi-submersible | - | - | 2 | 19.07.1986 |
| Zapata Ugland | Semi-submersible | - | - | 6 | 18.03.1986 |
| West Venture Old | Semi-submersible | - | - | 14 | 01.02.1986 |
| Treasure Seeker | Semi-submersible | - | - | 29 | 22.07.1985 |
| Glomar Moray F.i | Jack-up | - | - | 2 | 06.09.1984 |
| Le Pelerin | Drilling vessel | - | - | 1 | 18.06.1984 |
| Dyvi Alpha | Semi-submersible | - | - | 19 | 30.04.1984 |
| Nordraug | Semi-submersible | - | - | 12 | 21.06.1983 |
| Sedco 707 | Semi-submersible | - | - | 7 | 13.11.1982 |
| Glomar Biscay Ii | Semi-submersible | - | - | 14 | 15.10.1982 |
| Borgsten Dolphin | Semi-submersible | - | - | 7 | 22.08.1982 |
| Deepsea Saga | Semi-submersible | - | - | 19 | 28.06.1982 |
| Ross Rig (1) | Semi-submersible | - | - | 29 | 28.05.1982 |
| Aladdin | Semi-submersible | - | - | 1 | 05.04.1982 |
| Sedco 703 | Semi-submersible | - | - | 5 | 21.03.1982 |
| Sedco 704 | Semi-submersible | - | - | 3 | 30.08.1981 |
| Norskald | Semi-submersible | - | - | 28 | 04.11.1980 |
| Ferder | Drilling vessel | - | - | 6 | 09.04.1980 |
| Sedco H | Semi-submersible | - | - | 2 | 03.04.1980 |
| Haakon Magnus | Semi-submersible | - | - | 2 | 29.01.1980 |
| Fernstar | Semi-submersible | - | - | 4 | 09.04.1979 |
| Pentagone 84 | Semi-submersible | - | - | 3 | 05.01.1979 |
| Odin Drill | Semi-submersible | - | - | 3 | 29.06.1978 |
| Drillmaster | Semi-submersible | - | - | 6 | 10.10.1977 |
| Dyvi Gamma | Jack-up | - | - | 1 | 13.08.1977 |
| Polyglomar Driller | Semi-submersible | - | - | 11 | 01.08.1977 |
| Norjarl | Semi-submersible | - | - | 3 | 21.06.1977 |
| Sedco 135 G | Semi-submersible | - | - | 3 | 30.06.1976 |
| Chris Chenery | Semi-submersible | - | - | 2 | 12.04.1976 |
| Deepsea Driller | Semi-submersible | - | - | 8 | 16.01.1976 |
| Ocean Victory | Semi-submersible | - | - | 1 | 22.12.1975 |
| Ocean Viking | Semi-submersible | - | - | 29 | 16.09.1975 |
| Zapata Explorer | Jack-up | - | - | 14 | 23.07.1975 |
| Neptune 7 | Semi-submersible | - | - | 6 | 14.05.1975 |
| Waage Drill I | Semi-submersible | - | - | 2 | 07.04.1975 |
| Ocean Voyager | Semi-submersible | - | - | 2 | 18.03.1975 |
| Mariner | Drilling vessel | - | - | 3 | 11.10.1974 |
| Glomar Challenger | Drilling vessel | - | - | 11 | 13.09.1974 |
| Glomar Grand Isle | Drilling vessel | - | - | 14 | 18.05.1974 |
| Zapata Nordic | Jack-up | - | - | 5 | 12.04.1974 |
| Ocean Tide | Jack-up | - | - | 5 | 01.08.1973 |
| Saipem Ii | Drilling vessel | - | - | 1 | 05.05.1973 |
| Transworld Rig61 | Semi-submersible | - | - | 2 | 17.05.1972 |
| Orion | Jack-up | - | - | 7 | 14.04.1972 |
| Pentagone 81 | Semi-submersible | - | - | 7 | 14.11.1971 |
| Mærsk Explorer | Semi-submersible | - | - | 6 | 27.10.1971 |
| Gulftide | Jack-up | - | - | 7 | 30.08.1970 |
| Ocean Traveler | Semi-submersible | - | - | 9 | 26.07.1969 |
| Sedneth I | Semi-submersible | - | - | 3 | 14.05.1969 |
| Endeavour | Jack-up | - | - | 2 | 23.05.1968 |
| Drillship | Drilling vessel | - | - | 1 | 28.11.1967 |
| Island Enforcer | Drilling vessel | - | - | 1 | - |
| Geoquip Seehorn | Drilling vessel | - | - | 10 | - |
Platforms
Fixed installations that drill their own wells, 55 in the register.
| Rig | Kind | Drilling now | Last 12 months | Wellbores | Last spud |
|---|---|---|---|---|---|
| Statfjord B | Condeep | 33/12-B-11 E | 3 | 157 | 08.11.2026 |
| Gullfaks C | Condeep | 34/10-C-18 C | 4 | 102 | 31.10.2026 |
| Njord A | Semi-submersible | 6407/7-A-21 H | 2 | 33 | 31.10.2026 |
| Grane | Steel jacket | 25/11-G-26 BY1 | 5 | 196 | 18.10.2026 |
| Johan Sverdrup Dp | Steel jacket | 16/2-D-7 Y2 | 7 | 46 | 05.10.2026 |
| Oseberg C | Steel jacket | 30/6-C-22 A | 2 | 90 | 15.09.2026 |
| Heidrun | Tension-leg platform | 6507/7-A-22 A | 3 | 132 | 07.08.2026 |
| Snorre A | Tension-leg platform | - | 2 | 83 | 29.08.2026 |
| Gullfaks A | Condeep | - | 3 | 118 | 16.08.2026 |
| Gullfaks B | Condeep | - | 2 | 126 | 02.08.2026 |
| Statfjord C | Condeep | - | 2 | 146 | 23.05.2026 |
| Ringhorne | Steel jacket | - | 2 | 64 | 11.04.2026 |
| Snorre B | Semi-submersible | - | 1 | 42 | 24.01.2026 |
| Oseberg B | Steel jacket | - | 1 | 151 | 17.01.2026 |
| Visund | Semi-submersible | - | 1 | 60 | 17.01.2026 |
| Brage | Steel jacket | - | - | 124 | 25.10.2025 |
| Ekofisk X | Steel jacket | - | - | 110 | 01.09.2025 |
| Oseberg Sør | Steel jacket | - | - | 89 | 28.07.2025 |
| Statfjord A | Condeep | - | - | 131 | 30.12.2024 |
| Ekofisk K | Steel jacket | - | - | 66 | 19.12.2024 |
| Kvitebjørn | Steel jacket | - | - | 28 | 24.07.2024 |
| Inspirer | Jack-up | - | - | 7 | 11.06.2024 |
| Eldfisk S | Steel jacket | - | - | 1 | 23.03.2024 |
| Oseberg Øst | Steel jacket | - | - | 46 | 01.12.2022 |
| Eldfisk A | Steel jacket | - | - | 67 | 18.06.2022 |
| Valhall Ip | Steel jacket | - | - | 36 | 19.12.2019 |
| Heimdal | Steel jacket | - | - | 13 | 15.12.2015 |
| Veslefrikk A | Steel jacket | - | - | 70 | 20.01.2015 |
| Ula Dp | Steel jacket | - | - | 43 | 15.09.2014 |
| Valhall Flanke Sør | Steel jacket | - | - | 1 | 13.03.2014 |
| Mærsk Inspirer | Jack-up | - | - | 22 | 21.02.2014 |
| Gyda | Steel jacket | - | - | 49 | 27.04.2013 |
| Ekofisk B | Steel jacket | - | - | 46 | 17.07.2011 |
| Eldfisk B | Steel jacket | - | - | 63 | 16.08.2010 |
| Ula Pp | Steel jacket | - | - | 1 | 07.12.2009 |
| Murchison A | Steel jacket | - | - | 4 | 30.04.2009 |
| Sleipner A | Condeep | - | - | 35 | 13.03.2009 |
| Jotun B | Steel jacket | - | - | 36 | 03.11.2006 |
| Valhall Dp | Steel jacket | - | - | 7 | 27.01.2004 |
| Njord | Semi-submersible | - | - | 8 | 02.09.1999 |
| Draugen | Condeep | - | - | 8 | 11.08.1999 |
| Valhall | Steel jacket | - | - | 74 | 13.05.1999 |
| Troll A | Condeep | - | - | 41 | 26.10.1998 |
| Ekofisk C | Steel jacket | - | - | 33 | 18.11.1994 |
| Ekofisk A | Steel jacket | - | - | 35 | 08.10.1994 |
| Hod | Steel jacket | - | - | 1 | 12.07.1994 |
| Vest Ekofisk | Steel jacket | - | - | 20 | 26.04.1993 |
| Tor | Steel jacket | - | - | 20 | 14.11.1991 |
| Frigg Dp2 | Steel jacket | - | - | 28 | 23.10.1989 |
| Albuskjell A | Steel jacket | - | - | 11 | 21.02.1986 |
| Cod | Steel jacket | - | - | 11 | 07.07.1985 |
| Odin | Steel jacket | - | - | 11 | 04.11.1984 |
| Albuskjell F | Steel jacket | - | - | 13 | 11.05.1981 |
| Edda | Steel jacket | - | - | 10 | 06.09.1980 |
| 10/1-cdp1 | Concrete platform | - | - | 24 | 03.07.1978 |
Operators
Every company named as drilling operator, latest spud first. The register keeps the name the company had when the wellbore was drilled.
The kind of rig is the register's drilling facility type for the rig's wellbores. Last 12 months counts the wellbores spudded in the last 365 days.