Exploration
The register holds 2 201 exploration wellbores: 1 436 wildcats, drilled to find new oil and gas, and 760 appraisals, drilled to size a discovery. 21 of the 40 wildcat wellbores completed in 2025 made a discovery, and 52% did over the ten years 2016 to 2025.
Every discovery on the shelf, with its status, recoverable resources and the field it belongs to, is on Discoveries.
3 exploration wellbores are being drilled now, with no result yet: 36/7-6 S, 35/6-7 S, 34/10-56 S.
Discoveries and dry wells per year
Wildcat wellbores by the year they were completed. 2026 is not over.
DryHydrocarbons, no new discoveryDiscoveries
A discovery is a wildcat wellbore that the register marks as the wellbore that made a discovery. The success rate is discoveries as a share of the wildcat wellbores with a reported result, by the year the wellbore was completed. A wellbore counts as dry when the register reports it dry, with shows only or with water. Some wildcats report oil or gas without being marked as a discovery wellbore; they are shown apart and count against the rate. Sidetracks count as wellbores of their own, and appraisal wellbores are left out of the rate because they test a discovery already made.
Success rate by area
The register's main areas. Wildcat wellbores with a reported result, all years and the last ten complete years.
| Area | Wildcats | Discoveries | Success rate | Wildcats, 2016 to 2025 | Rate, 2016 to 2025 | First result | Latest discovery |
|---|---|---|---|---|---|---|---|
| North Sea | 911 | 399 | 44% | 178 | 50% | 1966 | 30/8-7 S 2026 |
| Norwegian Sea | 314 | 143 | 46% | 68 | 54% | 1980 | 6407/5-3 S 2026 |
| Barents Sea | 157 | 77 | 49% | 50 | 54% | 1980 | 7220/5-EC-2 H 2026 |
Latest exploration results
The 50 wildcat and appraisal wellbores completed most recently, newest first. A green dot marks a new discovery. Operators report with a delay, so the latest results can come in weeks after the well is finished.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 25/8-24 S | Wildcat | Vår Energi ASA | North Sea | Dry | 31.10.2026 |
| 6407/5-3 S | Wildcat | Vår Energi ASA | Norwegian Sea | Gas and condensate | 25.10.2026 |
| 15/6-18 S | Appraisal | Aker BP ASA | North Sea | Dry | 22.10.2026 |
| 30/8-7 S | Wildcat | Equinor Energy AS | North Sea | Oil and gas | 07.10.2026 |
| 36/4-2 A | Appraisal | Aker BP ASA | North Sea | Water | 05.09.2026 |
| 36/4-2 | Wildcat | Aker BP ASA | North Sea | Gas | 22.08.2026 |
| 25/7-13 | Wildcat | Equinor Energy AS | North Sea | Gas and condensate | 20.08.2026 |
| 16/1-EA-4 H | Appraisal | Aker BP ASA | North Sea | Oil and gas | 20.08.2026 |
| 15/6-17 | Wildcat | Aker BP ASA | North Sea | Dry | 01.08.2026 |
| 7220/5-EC-2 H | Wildcat | Equinor Energy AS | Barents Sea | Oil | 21.07.2026 |
| 35/10-16 S | Appraisal | Wellesley Petroleum AS | North Sea | Gas and condensate | 17.06.2026 |
| 6507/8-D-4 CH | Wildcat | Equinor Energy AS | Norwegian Sea | Dry | 26.05.2026 |
| 34/8-A-37 H | Wildcat | Equinor Energy AS | North Sea | Shows | 15.04.2026 |
| 7220/7-5 | Wildcat | Equinor Energy AS | Barents Sea | Oil and gas | 17.03.2026 |
| 35/11-32 S | Wildcat | Equinor Energy AS | North Sea | Oil | 07.03.2026 |
| 34/4-19 S | Wildcat | Equinor Energy AS | North Sea | Oil | 07.03.2026 |
| 7018/5-2 | Wildcat | Equinor Energy AS | Barents Sea | Dry | 14.02.2026 |
| 25/8-C-23 D | Wildcat | Vår Energi ASA | North Sea | Shows | 07.02.2026 |
| 33/12-N-3 HH | Wildcat | Equinor Energy AS | North Sea | Oil, gas and condensate | 25.01.2026 |
| 6507/8-12 S | Wildcat | Equinor Energy AS | Norwegian Sea | Oil | 16.01.2026 |
| 15/8-3 S | Wildcat | Equinor Energy AS | North Sea | Gas and condensate | 16.01.2026 |
| 7122/8-3 A | Appraisal | Vår Energi ASA | Barents Sea | Oil | 26.12.2025 |
| 33/12-N-3 GH | Wildcat | Equinor Energy AS | North Sea | Dry | 26.12.2025 |
| 6407/1-B-2 H | Wildcat | Equinor Energy AS | Norwegian Sea | Oil, gas and condensate | 22.12.2025 |
| 35/8-8 A | Appraisal | Harbour Energy Norge AS | North Sea | Gas and condensate | 16.12.2025 |
| 15/5-8 A | Wildcat | Equinor Energy AS | North Sea | Gas and condensate | 08.12.2025 |
| 35/8-8 S | Wildcat | Harbour Energy Norge AS | North Sea | Gas and condensate | 23.11.2025 |
| 2/6-8 S | Wildcat | DNO Norge AS (old) | North Sea | Shows | 23.11.2025 |
| 7122/7-8 | Wildcat | Vår Energi ASA | Barents Sea | Oil and gas | 18.11.2025 |
| 34/6-9 S | Wildcat | Equinor Energy AS | North Sea | Dry | 08.11.2025 |
| 30/11-16 S | Wildcat | Aker BP ASA | North Sea | Shows | 04.11.2025 |
| 7122/8-4 S | Appraisal | Vår Energi ASA | Barents Sea | Oil | 25.10.2025 |
| 15/5-8 S | Wildcat | Equinor Energy AS | North Sea | Gas and condensate | 01.10.2025 |
| 34/8-20 S | Wildcat | Equinor Energy AS | North Sea | Dry | 15.09.2025 |
| 31/4-A-15 B | Wildcat | OKEA ASA | North Sea | Oil | 07.09.2025 |
| 7117/4-1 | Wildcat | Equinor Energy AS | Barents Sea | Dry | 05.09.2025 |
| 6506/12-PB-3 H | Wildcat | Equinor Energy AS | Norwegian Sea | Oil, gas and condensate | 29.08.2025 |
| 25/1-14 G | Wildcat | Aker BP ASA | North Sea | Oil | 21.08.2025 |
| 35/11-31 S | Wildcat | Equinor Energy AS | North Sea | Oil and gas | 20.08.2025 |
| 25/1-14 E | Appraisal | Aker BP ASA | North Sea | Oil | 06.08.2025 |
| 6406/11-2 S | Wildcat | Vår Energi ASA | Norwegian Sea | Gas and condensate | 31.07.2025 |
| 25/1-14 F | Appraisal | Aker BP ASA | North Sea | Oil | 28.07.2025 |
| 25/1-14 C | Wildcat | Aker BP ASA | North Sea | Oil | 26.07.2025 |
| 6606/4-1 S | Wildcat | OMV (Norge) AS | Norwegian Sea | Shows | 16.07.2025 |
| 34/6-8 S | Wildcat | Equinor Energy AS | North Sea | Dry | 15.07.2025 |
| 7220/5-4 | Wildcat | Equinor Energy AS | Barents Sea | Gas | 11.07.2025 |
| 25/1-14 B | Wildcat | Aker BP ASA | North Sea | Shows | 09.07.2025 |
| 25/1-14 D | Appraisal | Aker BP ASA | North Sea | Oil | 05.07.2025 |
| 25/1-14 A | Wildcat | Aker BP ASA | North Sea | Oil | 26.06.2025 |
| 7220/7-CD-1 H | Wildcat | Equinor Energy AS | Barents Sea | Oil | 24.06.2025 |
Every year
| Year | With a result | Discoveries | Dry | Hydrocarbons, no new discovery | Success rate |
|---|---|---|---|---|---|
| 2026 | 17 | 11 | 6 | - | 65% |
| 2025 | 40 | 21 | 19 | - | 52% |
| 2024 | 30 | 16 | 13 | 1 | 53% |
| 2023 | 21 | 14 | 6 | 1 | 67% |
| 2022 | 29 | 12 | 17 | - | 41% |
| 2021 | 31 | 17 | 13 | 1 | 55% |
| 2020 | 27 | 14 | 13 | - | 52% |
| 2019 | 42 | 18 | 24 | - | 43% |
| 2018 | 25 | 12 | 12 | 1 | 48% |
| 2017 | 22 | 11 | 11 | - | 50% |
| 2016 | 29 | 18 | 11 | - | 62% |
| 2015 | 38 | 14 | 24 | - | 37% |
| 2014 | 43 | 22 | 21 | - | 51% |
| 2013 | 39 | 16 | 23 | - | 41% |
| 2012 | 27 | 12 | 14 | 1 | 44% |
| 2011 | 37 | 19 | 18 | - | 51% |
| 2010 | 32 | 15 | 17 | - | 47% |
| 2009 | 47 | 28 | 18 | 1 | 60% |
| 2008 | 35 | 23 | 12 | - | 66% |
| 2007 | 23 | 12 | 11 | - | 52% |
| 2006 | 15 | 4 | 10 | 1 | 27% |
| 2005 | 9 | 5 | 4 | - | 56% |
| 2004 | 8 | 3 | 5 | - | 38% |
| 2003 | 17 | 10 | 5 | 2 | 59% |
| 2002 | 21 | 9 | 10 | 2 | 43% |
| 2001 | 23 | 11 | 9 | 3 | 48% |
| 2000 | 19 | 10 | 7 | 2 | 53% |
| 1999 | 15 | 5 | 10 | - | 33% |
| 1998 | 20 | 8 | 12 | - | 40% |
| 1997 | 37 | 18 | 17 | 2 | 49% |
| 1996 | 22 | 9 | 12 | 1 | 41% |
| 1995 | 20 | 10 | 10 | - | 50% |
| 1994 | 23 | 14 | 8 | 1 | 61% |
| 1993 | 24 | 3 | 20 | 1 | 12% |
| 1992 | 31 | 13 | 18 | - | 42% |
| 1991 | 35 | 13 | 19 | 3 | 37% |
| 1990 | 27 | 9 | 15 | 3 | 33% |
| 1989 | 16 | 5 | 10 | 1 | 31% |
| 1988 | 17 | 5 | 12 | - | 29% |
| 1987 | 20 | 10 | 8 | 2 | 50% |
| 1986 | 29 | 12 | 16 | 1 | 41% |
| 1985 | 26 | 12 | 14 | - | 46% |
| 1984 | 28 | 9 | 17 | 2 | 32% |
| 1983 | 26 | 10 | 15 | 1 | 38% |
| 1982 | 30 | 14 | 16 | - | 47% |
| 1981 | 21 | 10 | 10 | 1 | 48% |
| 1980 | 17 | 4 | 13 | - | 24% |
| 1979 | 11 | 3 | 7 | 1 | 27% |
| 1978 | 15 | 6 | 9 | - | 40% |
| 1977 | 9 | 2 | 7 | - | 22% |
| 1976 | 18 | 4 | 14 | - | 22% |
| 1975 | 14 | 4 | 10 | - | 29% |
| 1974 | 13 | 8 | 4 | 1 | 62% |
| 1973 | 11 | 5 | 6 | - | 45% |
| 1972 | 14 | 6 | 7 | 1 | 43% |
| 1971 | 11 | 2 | 9 | - | 18% |
| 1970 | 8 | 4 | 4 | - | 50% |
| 1969 | 12 | 2 | 10 | - | 17% |
| 1968 | 10 | 2 | 8 | - | 20% |
| 1967 | 5 | 1 | 4 | - | 20% |
| 1966 | 1 | - | 1 | - | 0% |