PL 018 C
InactiveDepth-limited in all or part
Production licence 018 C was granted 20.12.2002. It ended 01.01.2025. The last operator was TotalEnergies EP Norge AS.
Granted20.12.2002
Ended01.01.2025
Phase-
Licensing round1-A
Area granted24 km²
Area now-
Main areaNorth Sea
OperatorTotalEnergies EP Norge AS
Licensees when it ended
| Company | Interest |
|---|---|
| TotalEnergies EP Norge AS operator | 88,346 % |
| Petrolia NOCO AS | 11,654 % |
Wellbores
No wellbore in the register is drilled in PL 018 C.
Licensees over time
26 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 18.06.2021 | 01.01.2025 | TotalEnergies EP Norge AS ; Petrolia NOCO AS |
| 30.11.2018 | 17.06.2021 | Total E&P Norge AS ; Petrolia NOCO AS |
| 31.10.2018 | 29.11.2018 | Total E&P Norge AS ; Petrolia NOCO AS ; Petoro AS |
| 16.05.2018 | 30.10.2018 | Total E&P Norge AS ; Equinor Energy AS ; Petoro AS |
| 14.05.2018 | 15.05.2018 | Total E&P Norge AS ; Statoil Petroleum AS ; Petoro AS |
| 28.10.2011 | 13.05.2018 | Maersk Oil Norway AS ; Statoil Petroleum AS ; Petoro AS |
| 04.01.2011 | 27.10.2011 | Maersk Oil PL 018C Norway AS ; Maersk Oil Norway AS ; Statoil Petroleum AS ; Petoro AS |
| 03.01.2011 | 03.01.2011 | Maersk Oil PL 018C Norway AS ; Skeie Energy AS ; Maersk Oil Norway AS ; Statoil Petroleum AS ; Petoro AS |
| 01.01.2011 | 02.01.2011 | Maersk Oil PL 018C Norway AS ; Skeie Oil & Gas AS ; Maersk Oil Norway AS ; Statoil Petroleum AS ; Petoro AS |
| 21.04.2010 | 31.12.2010 | Maersk Oil PL 018C Norway AS ; Skeie Oil & Gas AS ; Altinex Oil Norway AS ; Statoil Petroleum AS ; Petoro AS |
| 02.11.2009 | 20.04.2010 | Maersk Oil PL 018C Norway AS ; Skeie Energy AS (Old) ; Altinex Oil Norway AS ; Statoil Petroleum AS ; Petoro AS |
| 20.06.2008 | 01.11.2009 | Maersk Oil PL 018C Norway AS ; Skeie Energy AS (Old) ; Altinex Oil Norway AS ; StatoilHydro Petroleum AS ; Petoro AS |
| 01.11.2007 | 19.06.2008 | Maersk Oil PL 018C Norway AS ; Noble Energy Norge AS ; Altinex Oil Norway AS ; StatoilHydro Petroleum AS ; Petoro AS |
| 01.10.2007 | 31.10.2007 | Maersk Oil PL 018C Norway AS ; Noble Energy Limited ; Altinex Oil Norway AS ; StatoilHydro Petroleum AS ; Petoro AS |
| 22.09.2007 | 30.09.2007 | Maersk Oil PL 018C Norway AS ; Noble Energy Limited ; Altinex Oil Norway AS ; Norsk Hydro Petroleum AS ; Petoro AS |
| 01.01.2007 | 21.09.2007 | Maersk Oil Norway AS (old2) ; Noble Energy Limited ; Altinex Oil Norway AS ; Norsk Hydro Petroleum AS ; Petoro AS |
| 28.11.2006 | 31.12.2006 | Maersk Oil Norway AS (old2) ; Noble Energy Limited ; Altinex Oil Norway AS ; Norsk Hydro Produksjon AS ; Petoro AS |
| 13.03.2006 | 27.11.2006 | Maersk Oil Norway AS (old2) ; Noble Energy Limited ; Altinex Oil AS ; Norsk Hydro Produksjon AS ; Petoro AS |
| 01.01.2005 | 12.03.2006 | Kerr-McGee Norway AS ; Noble Energy Limited ; Altinex Oil AS ; Norsk Hydro Produksjon AS ; Petoro AS |
| 21.02.2004 | 31.12.2004 | Kerr-McGee Norway AS ; Noble Energy Limited ; Eni Norge AS ; Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) |
| 01.01.2004 | 20.02.2004 | Kerr-McGee Norway AS ; Eni Norge AS ; Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) |
| 31.12.2003 | 31.12.2003 | Kerr-McGee Norway AS ; ConocoPhillips Skandinavia AS ; Eni Norge AS ; Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) |
| 14.08.2003 | 30.12.2003 | Kerr-McGee Norway AS ; ConocoPhillips Skandinavia AS ; Norsk Agip AS ; Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) |
| 06.05.2003 | 13.08.2003 | Total E&P Norge AS ; ConocoPhillips Skandinavia AS ; Norsk Agip AS ; Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) |
| 05.03.2003 | 05.05.2003 | TotalFinaElf Exploration Norge AS ; Phillips Petroleum Norsk AS ; Norsk Agip AS ; Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) |
| 20.12.2002 | 04.03.2003 | TotalFinaElf Exploration Norge AS ; ConocoPhillips Norge ; Norsk Agip AS ; Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) |
Operators over time
| Operator | From | To |
|---|---|---|
| TotalEnergies EP Norge AS | 18.06.2021 | 01.01.2025 |
| Total E&P Norge AS | 14.05.2018 | 17.06.2021 |
| Maersk Oil Norway AS | 28.10.2011 | 13.05.2018 |
| Maersk Oil PL 018C Norway AS | 22.09.2007 | 27.10.2011 |
| Maersk Oil Norway AS (old2) | 26.01.2006 | 21.09.2007 |
| Kerr-McGee Norway AS | 12.11.2004 | 25.01.2006 |
| ConocoPhillips Skandinavia AS | 06.05.2003 | 11.11.2004 |
| Phillips Petroleum Norsk AS | 25.04.2003 | 05.05.2003 |
| ConocoPhillips Norge | 20.12.2002 | 24.04.2003 |