PL 019 D
Inactive
Production licence 019 D was granted 16.01.2009. It ended 01.01.2016. The last operator was Repsol Norge AS.
Granted16.01.2009
Ended01.01.2016
Phase-
Licensing round1-A
Area granted12 km²
Area now-
Main areaNorth Sea
OperatorRepsol Norge AS
Licensees when it ended
| Company | Interest |
|---|---|
| DONG E&P Norge AS | 34 % |
| Repsol Norge AS operator | 31 % |
| Det norske oljeselskap ASA | 30 % |
| KUFPEC Norway AS | 5 % |
Wellbores
No wellbore in the register is drilled in PL 019 D.
Licensees over time
6 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 06.10.2015 | 01.01.2016 | DONG E&P Norge AS ; Repsol Norge AS ; Det norske oljeselskap ASA ; KUFPEC Norway AS |
| 01.09.2015 | 05.10.2015 | DONG E&P Norge AS ; Repsol Exploration Norge AS ; Det norske oljeselskap ASA ; KUFPEC Norway AS |
| 20.12.2013 | 31.08.2015 | DONG E&P Norge AS ; Talisman Energy Norge AS ; Det norske oljeselskap ASA ; KUFPEC Norway AS |
| 30.07.2013 | 19.12.2013 | Talisman Energy Norge AS ; DONG E&P Norge AS ; KUFPEC Norway AS |
| 17.01.2009 | 29.07.2013 | Talisman Energy Norge AS ; DONG E&P Norge AS ; Norske AEDC A/S |
| 16.01.2009 | 16.01.2009 | Talisman Energy Norge AS ; DONG E&P Norge AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Repsol Norge AS | 06.10.2015 | 01.01.2016 |
| Repsol Exploration Norge AS | 01.09.2015 | 05.10.2015 |
| Talisman Energy Norge AS | 16.01.2009 | 31.08.2015 |