PL 050 B
ActiveProduction period, extendedDepth-limited in all or part
Production licence 050 B was granted 11.08.1995. It is in its production period (extended) and valid to 30.06.2036. Equinor Energy AS is the operator, with three licensees in all.
Granted11.08.1995
Valid to30.06.2036
PhaseProduction period, extended
Licensing roundAwarded additionally to round 3
Area granted98 km²
Area now75 km²
Main areaNorth Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 51 % |
| Petoro AS | 30 % |
| OMV Norge AS | 19 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Fields
Parts of Gullfaks, Gullfaks Sør lie in this licence.
Wellbores drilled in PL 050 B
20 wellbores, 3 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 34/10-H-1 BH | Gullfaks Sør | Development | Producing | 5 950,0 | 19.01.2025 |
| 34/10-H-3 AH | Gullfaks Sør | Development | Producing | 4 903,0 | 22.11.2024 |
| 34/10-I-4 CH | Gullfaks Sør | Development | Producing | 4 553,0 | 02.10.2024 |
| 34/10-I-4 BH | Gullfaks Sør | Development | Closed | 4 210,0 | 13.09.2024 |
| 34/10-I-3 BH | Gullfaks Sør | Development | Closed | 4 793,0 | 18.05.2023 |
| 34/10-Q-2 AH | Gullfaks Sør | Development | Closed | 5 882,0 | 10.11.2022 |
| 34/10-Q-2 H | Gullfaks Sør | Development | Plugged | 5 827,0 | 25.09.2019 |
| 34/10-Q-3 H | Gullfaks Sør | Development | Closed | 4 361,0 | 19.07.2019 |
| 34/10-I-1 CH | Gullfaks Sør | Development | Producing | 4 328,0 | 30.10.2018 |
| 34/10-I-1 BH | Gullfaks Sør | Development | Plugged | 5 184,0 | 20.08.2018 |
| 34/10-I-3 AH | Gullfaks Sør | Development | Plugged | 4 788,0 | 23.06.2018 |
| 34/10-Q-1 H | Gullfaks Sør | Development | Producing | 4 309,0 | 31.03.2015 |
| 34/10-Q-4 H | Gullfaks Sør | Development | Producing | 4 529,0 | 24.03.2015 |
| 34/10-U-16 | - | Other | Plugged and abandoned | 600,0 | 15.03.2015 |
| 34/10-H-2 BH | Gullfaks Sør | Development | Producing | 4 449,0 | 22.01.2013 |
| 34/10-47 A | - | Exploration | Plugged and abandoned | 3 020,0 | 02.11.2002 |
| 34/10-47 S | Gullfaks Sør | Exploration | Plugged and abandoned | 4 027,0 | 22.09.2002 |
| 34/10-43 S | Gullfaks Sør | Exploration | Plugged and abandoned | 5 725,0 | 25.02.2001 |
| 34/10-I-1 AH | Gullfaks Sør | Development | Plugged | 4 990,0 | 18.09.2000 |
| 34/10-I-1 H | Gullfaks Sør | Development | Plugged | 4 934,0 | 13.08.2000 |
Licensees over time
12 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 01.09.2025 | - | Equinor Energy AS ; Petoro AS ; OMV Norge AS |
| 16.05.2018 | 31.08.2025 | Equinor Energy AS ; Petoro AS ; OMV (Norge) AS |
| 31.10.2013 | 15.05.2018 | Statoil Petroleum AS ; Petoro AS ; OMV (Norge) AS |
| 02.11.2009 | 30.10.2013 | Statoil Petroleum AS ; Petoro AS |
| 01.01.2009 | 01.11.2009 | StatoilHydro Petroleum AS ; Petoro AS |
| 01.10.2007 | 31.12.2008 | StatoilHydro ASA ; Petoro AS ; StatoilHydro Petroleum AS |
| 01.01.2007 | 30.09.2007 | Statoil ASA (old) ; Petoro AS ; Norsk Hydro Petroleum AS |
| 17.06.2001 | 31.12.2006 | Statoil ASA (old) ; Petoro AS ; Norsk Hydro Produksjon AS |
| 01.06.2001 | 16.06.2001 | Statoil ASA (old) ; Statens Direkte Økonomiske Engasjement SDØE ; Norsk Hydro Produksjon AS |
| 10.05.2001 | 31.05.2001 | Statens Direkte Økonomiske Engasjement SDØE ; Statoil ASA (old) ; Norsk Hydro Produksjon AS |
| 11.12.1999 | 09.05.2001 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS |
| 11.08.1995 | 10.12.1999 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Saga Petroleum ASA |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 02.11.2009 | 15.05.2018 |
| StatoilHydro Petroleum AS | 01.01.2009 | 01.11.2009 |
| StatoilHydro ASA | 01.10.2007 | 31.12.2008 |
| Statoil ASA (old) | 10.05.2001 | 30.09.2007 |
| Den norske stats oljeselskap a.s | 11.08.1995 | 09.05.2001 |