PL 050 FS
ActiveProduction period, extendedDepth-limited in all or part
Production licence 050 FS was granted 11.04.2012. It is in its production period (extended) and valid to 10.09.2031. Equinor Energy AS is the operator, with three licensees in all.
Granted11.04.2012
Valid to10.09.2031
PhaseProduction period, extended
Licensing roundAwarded additionally to round 3
Area granted2 km²
Area now2 km²
Main areaNorth Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 51 % |
| Petoro AS | 30 % |
| OMV Norge AS | 19 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Wellbores
No wellbore in the register is drilled in PL 050 FS.
Licensees over time
7 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 01.09.2025 | - | Equinor Energy AS ; Petoro AS ; OMV Norge AS |
| 29.11.2019 | 31.08.2025 | Equinor Energy AS ; Petoro AS ; OMV (Norge) AS |
| 04.12.2018 | 28.11.2019 | Equinor Energy AS ; Petoro AS ; Spirit Energy Norway AS |
| 16.05.2018 | 03.12.2018 | Equinor Energy AS ; Petoro AS ; Spirit Energy Norge AS |
| 22.12.2017 | 15.05.2018 | Statoil Petroleum AS ; Petoro AS ; Spirit Energy Norge AS |
| 30.04.2012 | 21.12.2017 | Statoil Petroleum AS ; Petoro AS ; Centrica Resources (Norge) AS |
| 11.04.2012 | 29.04.2012 | Statoil Petroleum AS ; Petoro AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 11.04.2012 | 15.05.2018 |