PL 085 B
ActiveProduction period
Production licence 085 B was granted 11.09.1992. It is in its production period and valid to 08.07.2030. Equinor Energy AS is the operator, with three licensees in all.
Granted11.09.1992
Valid to08.07.2030
PhaseProduction period
Licensing roundAwarded additionally to round 7
Area granted27 km²
Area now27 km²
Main areaNorth Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Petoro AS | 62,919 % |
| Equinor Energy AS operator | 34,081 % |
| TotalEnergies EP Norge AS | 3,000 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Wellbores
No wellbore in the register is drilled in PL 085 B.
Licensees over time
15 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 18.06.2021 | - | Petoro AS ; Equinor Energy AS ; TotalEnergies EP Norge AS |
| 16.05.2018 | 17.06.2021 | Petoro AS ; Equinor Energy AS ; Total E&P Norge AS |
| 02.11.2009 | 15.05.2018 | Petoro AS ; Statoil Petroleum AS ; Total E&P Norge AS |
| 01.01.2009 | 01.11.2009 | Petoro AS ; StatoilHydro Petroleum AS ; Total E&P Norge AS |
| 01.10.2007 | 31.12.2008 | Petoro AS ; StatoilHydro ASA ; StatoilHydro Petroleum AS ; Total E&P Norge AS |
| 01.01.2007 | 30.09.2007 | Petoro AS ; Statoil ASA (old) ; Norsk Hydro Petroleum AS ; Total E&P Norge AS |
| 06.05.2003 | 31.12.2006 | Petoro AS ; Statoil ASA (old) ; Norsk Hydro Produksjon AS ; Total E&P Norge AS |
| 18.12.2001 | 05.05.2003 | Petoro AS ; Statoil ASA (old) ; Norsk Hydro Produksjon AS ; TotalFinaElf Exploration Norge AS |
| 17.06.2001 | 17.12.2001 | Petoro AS ; Statoil ASA (old) ; Norsk Hydro Produksjon AS ; TotalFinaElf Exploration Norge AS ; Total Norge AS |
| 01.06.2001 | 16.06.2001 | Statens Direkte Økonomiske Engasjement SDØE ; Statoil ASA (old) ; Norsk Hydro Produksjon AS ; TotalFinaElf Exploration Norge AS ; Total Norge AS |
| 10.05.2001 | 31.05.2001 | Statens Direkte Økonomiske Engasjement SDØE ; Norsk Hydro Produksjon AS ; Statoil ASA (old) ; TotalFinaElf Exploration Norge AS ; Total Norge AS |
| 11.01.2001 | 09.05.2001 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; TotalFinaElf Exploration Norge AS ; Total Norge AS |
| 24.07.2000 | 10.01.2001 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Saga Petroleum ASA ; TotalFinaElf Exploration Norge AS ; Total Norge AS |
| 11.12.1999 | 23.07.2000 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Saga Petroleum ASA ; Elf Petroleum Norge AS ; Total Norge AS |
| 11.09.1992 | 10.12.1999 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Saga Petroleum ASA ; Elf Petroleum Norge AS ; Total Norge AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 02.11.2009 | 15.05.2018 |
| StatoilHydro Petroleum AS | 01.01.2009 | 01.11.2009 |
| StatoilHydro ASA | 01.10.2007 | 31.12.2008 |
| StatoilHydro Petroleum AS | 01.10.2007 | 31.12.2008 |
| Norsk Hydro Petroleum AS | 01.01.2007 | 30.09.2007 |
| Statoil ASA (old) | 10.05.2001 | 30.09.2007 |
| Den norske stats oljeselskap a.s | 11.09.1992 | 10.05.2001 |
| Norsk Hydro Produksjon AS | 11.09.1992 | 31.12.2006 |
| Saga Petroleum ASA | 11.09.1992 | 11.01.2001 |