PL 090 JS
ActiveProduction period, extendedDepth-limited in all or part
Production licence 090 JS was granted 09.10.2018. It is in its production period (extended) and valid to 31.12.2026. Equinor Energy AS is the operator, with four licensees in all.
Granted09.10.2018
Valid to31.12.2026
PhaseProduction period, extended
Licensing round8
Area granted4 km²
Area now4 km²
Main areaNorth Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| INPEX Idemitsu Norge AS | 40 % |
| Equinor Energy AS operator | 36 % |
| Aker BP ASA | 19 % |
| Wellesley Petroleum AS | 5 % |
Wellbores
No wellbore in the register is drilled in PL 090 JS.
Licensees over time
8 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 30.10.2026 | - | INPEX Idemitsu Norge AS ; Equinor Energy AS ; Aker BP ASA ; Wellesley Petroleum AS |
| 30.09.2026 | 29.10.2026 | INPEX Idemitsu Norge AS ; Equinor Energy AS ; Aker BP ASA ; Vår Energi ASA ; Wellesley Petroleum AS |
| 08.06.2024 | 29.09.2026 | Equinor Energy AS ; INPEX Idemitsu Norge AS ; Vår Energi ASA ; Wellesley Petroleum AS |
| 31.01.2024 | 07.06.2024 | Equinor Energy AS ; INPEX Idemitsu Norge AS ; Vår Energi Norge AS ; Wellesley Petroleum AS |
| 31.01.2022 | 30.01.2024 | Equinor Energy AS ; INPEX Idemitsu Norge AS ; Neptune Energy Norge AS ; Wellesley Petroleum AS |
| 29.10.2021 | 30.01.2022 | Equinor Energy AS ; Idemitsu Petroleum Norge AS ; Neptune Energy Norge AS ; Wellesley Petroleum AS |
| 30.11.2018 | 28.10.2021 | Wellesley Petroleum AS ; Idemitsu Petroleum Norge AS ; Neptune Energy Norge AS |
| 09.10.2018 | 29.11.2018 | Equinor Energy AS ; Idemitsu Petroleum Norge AS ; Neptune Energy Norge AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 13.11.2021 | - |
| Wellesley Petroleum AS | 30.11.2018 | 12.11.2021 |
| Equinor Energy AS | 09.10.2018 | 29.11.2018 |