PL 093
ActiveProduction period, extended
Production licence 093 was granted 09.03.1984. It is in its production period (extended) and valid to 31.12.2040. OKEA ASA is the operator, with three licensees in all.
Granted09.03.1984
Valid to31.12.2040
PhaseProduction period, extended
Licensing round8
Area granted449 km²
Area now121 km²
Main areaNorwegian Sea
OperatorOKEA ASA
Licensees
| Company | Interest |
|---|---|
| Petoro AS | 47,88 % |
| OKEA ASA operator | 44,56 % |
| M Vest Energy AS | 7,56 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Fields
Part of Draugen lies in this licence.
Wellbores drilled in PL 093
46 wellbores, 11 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 6407/9-D-1 BH | Draugen | Development | Producing | 4 060,0 | 25.12.2025 |
| 6407/9-15 | Draugen | Development | Plugged | 1 791,0 | 21.07.2023 |
| 6407/9-14 | Draugen | Development | Plugged | 1 815,0 | 09.07.2023 |
| 6407/9-H-1 H | Draugen | Development | Producing | 1 749,0 | 13.07.2022 |
| 6407/9-11 | Draugen | Development | Plugged and abandoned | 1 739,0 | 19.10.2019 |
| 6407/9-G-5 H | Draugen | Development | Closed | 2 749,0 | 11.06.2015 |
| 6407/9-G-2 H | Draugen | Development | Producing | 2 593,0 | 08.07.2014 |
| 6407/9-G-3 H | Draugen | Development | Closed | 2 903,0 | 11.06.2014 |
| 6407/9-G-1 H | Draugen | Development | Producing | 2 664,0 | 11.05.2014 |
| 6407/9-E-4 H | Draugen | Development | Producing | 3 126,0 | 11.06.2013 |
| 6407/9-D-3 H | Draugen | Development | Producing | 3 017,0 | 14.02.2008 |
| 6407/9-E-3 H | Draugen | Development | Producing | 3 320,0 | 22.11.2007 |
| 6407/9-10 | Draugen | Exploration | Reclassified to development | 1 800,0 | 11.06.2003 |
| 6407/9-F-1 H | Draugen | Development | Plugged and abandoned | 1 800,0 | 11.06.2003 |
| 6407/9-E-2 H | Draugen | Development | Producing | 2 655,0 | 09.05.2002 |
| 6407/9-E-1 H | Draugen | Development | Producing | 2 664,0 | 04.05.2002 |
| 6407/9-D-2 H | Draugen | Development | Closed | 2 553,0 | 08.06.2001 |
| 6407/9-D-1 AH | Draugen | Development | Plugged | 2 680,0 | 31.05.2001 |
| 6407/9-D-1 H | Draugen | Development | Plugged | 2 093,0 | 23.05.2001 |
| 6407/9-A-4 A | Draugen | Development | Producing | 2 401,0 | 11.08.1999 |
| 6407/9-9 | Draugen | Exploration | Plugged and abandoned | 1 920,0 | 22.06.1999 |
| 6407/9-A-4 | Draugen | Development | Plugged | 2 295,0 | 03.06.1999 |
| 6407/9-A-3 | Draugen | Development | Producing | 2 200,0 | 11.11.1995 |
| 6407/9-A-5 | Draugen | Development | Closed | 2 460,0 | 21.09.1995 |
| 6407/9-A-2 A | Draugen | Development | Producing | 2 343,0 | 05.11.1994 |
| 6407/9-A-2 | Draugen | Development | Plugged | 2 050,0 | 19.09.1994 |
| 6407/9-A-6 | Draugen | Development | Producing | 2 212,0 | 29.05.1994 |
| 6407/9-A-1 | Draugen | Development | Producing | 2 693,0 | 07.03.1994 |
| 6407/9-C-2 H | Draugen | Development | Injecting | 2 153,0 | 15.10.1993 |
| 6407/9-C-1 H | Draugen | Development | Injecting | 2 730,0 | 27.09.1993 |
| 6407/9-B-1 H | Draugen | Development | Plugged | 2 130,0 | 10.08.1993 |
| 6407/9-B-5 H | Draugen | Development | Closed | 2 811,0 | 27.07.1993 |
| 6407/9-B-2 H | Draugen | Development | Closed | 2 280,0 | 19.07.1993 |
| 6407/9-A-58 H | Draugen | Development | Plugged | 2 129,0 | 09.06.1993 |
| 6407/9-6 R | Draugen | Exploration | Plugged and abandoned | 1 804,0 | 19.05.1993 |
| 6407/9-A-55 AH | Draugen | Development | Plugged | 2 050,0 | 26.04.1993 |
| 6407/9-A-55 H | Draugen | Development | Plugged | 1 820,0 | 08.04.1993 |
| 6407/9-A-53 H | Draugen | Development | Plugged | 1 868,0 | 05.04.1993 |
| 6407/9-8 | - | Exploration | Reclassified to development | 2 126,0 | 14.08.1992 |
| 6407/9-7 | - | Exploration | Plugged and abandoned | 2 561,0 | 26.04.1988 |
| 6407/9-6 | Draugen | Exploration | Suspended | 1 800,0 | 02.01.1986 |
| 6407/9-5 | Draugen | Exploration | Reclassified to development | 1 820,0 | 12.09.1985 |
| 6407/9-4 | Draugen | Exploration | Plugged and abandoned | 1 820,0 | 04.07.1985 |
| 6407/9-3 | Draugen | Exploration | Reclassified to development | 1 868,0 | 03.05.1985 |
| 6407/9-2 | Draugen | Exploration | Plugged and abandoned | 1 865,0 | 18.11.1984 |
| 6407/9-1 | Draugen | Exploration | Plugged and abandoned | 2 500,0 | 26.06.1984 |
Licensees over time
19 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 31.03.2022 | - | Petoro AS ; OKEA ASA ; M Vest Energy AS |
| 16.05.2019 | 30.03.2022 | Petoro AS ; OKEA ASA ; Neptune Energy Norge AS |
| 03.12.2018 | 15.05.2019 | Petoro AS ; OKEA AS ; Neptune Energy Norge AS |
| 30.11.2018 | 02.12.2018 | Petoro AS ; OKEA AS ; Neptune E&P Norge AS |
| 12.10.2018 | 29.11.2018 | Petoro AS ; A/S Norske Shell ; Neptune E&P Norge AS |
| 29.08.2014 | 11.10.2018 | Petoro AS ; A/S Norske Shell ; VNG Norge AS |
| 01.01.2012 | 28.08.2014 | Petoro AS ; A/S Norske Shell ; Chevron Norge AS |
| 19.09.2005 | 31.12.2011 | Petoro AS ; A/S Norske Shell ; BP Norge AS ; Chevron Norge AS |
| 19.11.2002 | 18.09.2005 | Petoro AS ; A/S Norske Shell ; BP Norge AS ; Chevron Texaco Norge AS |
| 19.03.2002 | 18.11.2002 | Petoro AS ; A/S Norske Shell ; BP Norge AS ; Norsk Chevron AS |
| 12.03.2002 | 18.03.2002 | Petoro AS ; BP Norge AS ; A/S Norske Shell ; Norsk Chevron AS |
| 17.06.2001 | 11.03.2002 | Petoro AS ; BP Amoco Norge AS ; A/S Norske Shell ; Norsk Chevron AS |
| 10.05.2001 | 16.06.2001 | Statens Direkte Økonomiske Engasjement SDØE ; BP Amoco Norge AS ; A/S Norske Shell ; Norsk Chevron AS |
| 23.12.1999 | 09.05.2001 | Den norske stats oljeselskap a.s ; BP Amoco Norge AS ; A/S Norske Shell ; Norsk Chevron AS |
| 09.02.1998 | 22.12.1999 | Den norske stats oljeselskap a.s ; BP Petroleum Dev. of Norway AS ; A/S Norske Shell ; Norsk Chevron AS |
| 01.01.1997 | 08.02.1998 | Den norske stats oljeselskap a.s ; BP Petroleum Dev. of Norway AS ; A/S Norske Shell |
| 01.07.1995 | 31.12.1996 | Den norske stats oljeselskap a.s ; A/S Norske Shell ; BP Petroleum Dev. of Norway AS |
| 19.12.1988 | 30.06.1995 | Den norske stats oljeselskap a.s ; A/S Norske Shell ; BP Petroleum Dev. of Norway AS |
| 09.03.1984 | 18.12.1988 | Den norske stats oljeselskap a.s ; A/S Norske Shell ; BP Petroleum Dev. of Norway AS |
Operators over time
| Operator | From | To |
|---|---|---|
| OKEA ASA | 16.05.2019 | - |
| OKEA AS | 30.11.2018 | 15.05.2019 |
| A/S Norske Shell | 09.03.1984 | 29.11.2018 |