PL 107 B
ActiveProduction period
Production licence 107 B was granted 23.01.2009. It is in its production period and valid to 10.04.2034. Equinor Energy AS is the operator, with three licensees in all.
Granted23.01.2009
Valid to10.04.2034
PhaseProduction period
Licensing roundTFO2008
Area granted12 km²
Area now12 km²
Main areaNorwegian Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Harbour Energy Norge AS | 50,0 % |
| Equinor Energy AS operator | 27,5 % |
| Vår Energi ASA | 22,5 % |
Wellbores
No wellbore in the register is drilled in PL 107 B.
Licensees over time
24 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 28.02.2025 | - | Harbour Energy Norge AS ; Equinor Energy AS ; Vår Energi ASA |
| 01.01.2025 | 27.02.2025 | Harbour Energy Norge AS ; Equinor Energy AS ; Vår Energi ASA |
| 23.12.2024 | 31.12.2024 | Harbour Energy Norge AS ; Vår Energi ASA ; Equinor Energy AS ; Petoro AS |
| 08.06.2024 | 22.12.2024 | Wintershall Dea Norge AS ; Vår Energi ASA ; Equinor Energy AS ; Petoro AS |
| 31.01.2024 | 07.06.2024 | Wintershall Dea Norge AS ; Vår Energi Norge AS ; Equinor Energy AS ; Petoro AS ; Vår Energi ASA |
| 28.01.2022 | 30.01.2024 | Wintershall Dea Norge AS ; Neptune Energy Norge AS ; Equinor Energy AS ; Petoro AS ; Vår Energi ASA |
| 13.11.2019 | 27.01.2022 | Wintershall Dea Norge AS ; Neptune Energy Norge AS ; Equinor Energy AS ; Petoro AS ; Vår Energi AS |
| 10.12.2018 | 12.11.2019 | DEA Norge AS ; Neptune Energy Norge AS ; Equinor Energy AS ; Petoro AS ; Vår Energi AS |
| 03.12.2018 | 09.12.2018 | DEA Norge AS ; Neptune Energy Norge AS ; Equinor Energy AS ; Petoro AS ; Point Resources AS |
| 12.10.2018 | 02.12.2018 | DEA Norge AS ; Equinor Energy AS ; Neptune Energy Norge AS ; Petoro AS ; Point Resources AS ; Neptune E&P Norge AS |
| 16.05.2018 | 11.10.2018 | DEA Norge AS ; Equinor Energy AS ; Neptune Energy Norge AS ; Petoro AS ; Point Resources AS ; VNG Norge AS |
| 22.02.2018 | 15.05.2018 | DEA Norge AS ; Neptune Energy Norge AS ; Statoil Petroleum AS ; Petoro AS ; Point Resources AS ; VNG Norge AS |
| 28.04.2017 | 21.02.2018 | DEA Norge AS ; ENGIE E&P Norge AS ; Statoil Petroleum AS ; Petoro AS ; Point Resources AS ; VNG Norge AS |
| 26.05.2016 | 27.04.2017 | ENGIE E&P Norge AS ; DEA Norge AS ; Statoil Petroleum AS ; Petoro AS ; Point Resources AS ; VNG Norge AS |
| 18.05.2016 | 25.05.2016 | ENGIE E&P Norge AS ; DEA Norge AS ; Statoil Petroleum AS ; Petoro AS ; Core Energy AS ; VNG Norge AS |
| 13.01.2016 | 17.05.2016 | ENGIE E&P Norge AS ; Dea E&P Norge AS ; Statoil Petroleum AS ; Petoro AS ; Core Energy AS ; VNG Norge AS |
| 30.04.2015 | 12.01.2016 | GDF SUEZ E&P Norge AS ; E.ON E&P Norge AS ; Statoil Petroleum AS ; Petoro AS ; Core Energy AS ; VNG Norge AS |
| 11.02.2012 | 29.04.2015 | GDF SUEZ E&P Norge AS ; E.ON E&P Norge AS ; Statoil Petroleum AS ; Petoro AS ; VNG Norge AS |
| 01.01.2011 | 10.02.2012 | GDF SUEZ E&P Norge AS ; E.ON Ruhrgas Norge AS ; Statoil Petroleum AS ; Petoro AS ; VNG Norge AS |
| 02.11.2009 | 31.12.2010 | E.ON Ruhrgas Norge AS ; ExxonMobil Exploration and Production Norway AS ; GDF SUEZ E&P Norge AS ; Statoil Petroleum AS ; Petoro AS ; VNG Norge AS |
| 01.10.2009 | 01.11.2009 | E.ON Ruhrgas Norge AS ; ExxonMobil Exploration and Production Norway AS ; GDF SUEZ E&P Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; VNG Norge AS |
| 26.05.2009 | 30.09.2009 | E.ON Ruhrgas Norge AS ; ExxonMobil Exploration and Production Norway AS ; GDF SUEZ E&P Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; VNG Norge (Operations) AS |
| 24.01.2009 | 25.05.2009 | E.ON Ruhrgas Norge AS ; ExxonMobil Exploration and Production Norway AS ; GDF SUEZ E&P Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; Endeavour Energy Norge AS |
| 23.01.2009 | 23.01.2009 | E.ON Ruhrgas Norge AS ; ExxonMobil Exploration and Production Norway AS ; Gaz de France Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; Endeavour Energy Norge AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 02.11.2009 | 15.05.2018 |
| StatoilHydro Petroleum AS | 23.01.2009 | 01.11.2009 |