PL 1109
Inactive
Production licence 1109 was granted 19.02.2021. It ended 14.04.2026. The last operator was OMV Norge AS.
Granted19.02.2021
Ended14.04.2026
Phase-
Licensing roundTFO2020
Area granted319 km²
Area now-
Main areaNorth Sea
OperatorOMV Norge AS
Licensees when it ended
| Company | Interest |
|---|---|
| OMV Norge AS operator | 30 % |
| Aker BP ASA | 20 % |
| DNO Norge AS | 20 % |
| Pandion Energy AS | 20 % |
| OKEA ASA | 10 % |
Wellbores drilled in PL 1109
1 wellbores, 1 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 35/6-6 | - | Exploration | Plugged and abandoned | 3 873,0 | 05.02.2025 |
Licensees over time
7 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 17.12.2025 | 14.04.2026 | OMV Norge AS ; Aker BP ASA ; DNO Norge AS ; Pandion Energy AS ; OKEA ASA |
| 01.09.2025 | 16.12.2025 | OMV Norge AS ; Aker BP ASA ; DNO Norge AS (old) ; Pandion Energy AS ; OKEA ASA |
| 31.03.2025 | 31.08.2025 | OMV (Norge) AS ; Aker BP ASA ; DNO Norge AS (old) ; Pandion Energy AS ; OKEA ASA |
| 28.11.2024 | 30.03.2025 | DNO Norge AS (old) ; OMV (Norge) AS ; Aker BP ASA ; Pandion Energy AS |
| 01.11.2022 | 27.11.2024 | OMV (Norge) AS ; DNO Norge AS (old) ; Pandion Energy AS |
| 30.06.2022 | 31.10.2022 | OMV (Norge) AS ; DNO Norge AS (old) ; Pandion Energy Norge AS |
| 19.02.2021 | 29.06.2022 | OMV (Norge) AS ; DNO Norge AS (old) ; ONE-Dyas Norge AS |
Operators over time
| Operator | From | To |
|---|---|---|
| OMV Norge AS | 01.09.2025 | 14.04.2026 |
| OMV (Norge) AS | 19.02.2021 | 31.08.2025 |