PL 1147
ActiveInitial period, extended
Production licence 1147 was granted 11.03.2022. It is in its initial period (extended) and valid to 11.12.2029. Equinor Energy AS is the operator, with three licensees in all.
Granted11.03.2022
Valid to11.12.2029
PhaseInitial period, extended
Licensing roundTFO2021
Area granted1 041 km²
Area now1 041 km²
Main areaNorth Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Aker BP ASA | 40 % |
| Equinor Energy AS operator | 40 % |
| DNO Norge AS | 20 % |
Wellbores
No wellbore in the register is drilled in PL 1147.
Licensees over time
7 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 26.03.2026 | - | Aker BP ASA ; Equinor Energy AS ; DNO Norge AS |
| 17.12.2025 | 25.03.2026 | Aker BP ASA ; DNO Norge AS ; Equinor Energy AS |
| 20.12.2024 | 16.12.2025 | Aker BP ASA ; DNO Norge AS (old) ; Equinor Energy AS |
| 01.01.2023 | 19.12.2024 | Sval Energi AS ; Aker BP ASA ; DNO Norge AS (old) ; Equinor Energy AS |
| 30.06.2022 | 31.12.2022 | Sval Energi AS ; ABP Norway AS ; DNO Norge AS (old) ; Equinor Energy AS |
| 31.05.2022 | 29.06.2022 | Sval Energi AS ; DNO Norge AS (old) ; Equinor Energy AS ; Lundin Energy Norway AS |
| 11.03.2022 | 30.05.2022 | Spirit Energy Norway AS ; DNO Norge AS (old) ; Equinor Energy AS ; Lundin Energy Norway AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 26.03.2026 | - |
| Aker BP ASA | 20.12.2024 | 25.03.2026 |
| Sval Energi AS | 31.05.2022 | 19.12.2024 |
| Spirit Energy Norway AS | 11.03.2022 | 30.05.2022 |