PL 157
Inactive
Production licence 157 was granted 03.03.1989. It ended 31.12.1999. The last operator was Norsk Chevron AS.
Granted03.03.1989
Ended31.12.1999
Phase-
Licensing round12-B
Area granted453 km²
Area now-
Main areaNorwegian Sea
OperatorNorsk Chevron AS
Licensees when it ended
| Company | Interest |
|---|---|
| Norsk Chevron AS operator | 30 % |
| Saga Petroleum ASA | 25 % |
| Den norske stats oljeselskap a.s | 20 % |
| Phillips Petroleum Norsk AS | 15 % |
| Norske Conoco A/S | 10 % |
Wellbores drilled in PL 157
2 wellbores, 2 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 6406/12-2 | - | Exploration | Plugged and abandoned | 4 367,0 | 01.09.1995 |
| 6406/12-1 S | - | Exploration | Plugged and abandoned | 3 965,0 | 15.12.1990 |
Licensees over time
6 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 09.02.1998 | 31.12.1999 | Norsk Chevron AS ; Saga Petroleum ASA ; Den norske stats oljeselskap a.s ; Phillips Petroleum Norsk AS ; Norske Conoco A/S |
| 09.05.1995 | 08.02.1998 | Den norske stats oljeselskap a.s ; Saga Petroleum ASA ; Phillips Petroleum Norsk AS ; Norske Conoco A/S |
| 04.05.1995 | 08.05.1995 | Den norske stats oljeselskap a.s ; Phillips Petroleum Norsk AS ; Saga Petroleum ASA ; Norske Conoco A/S ; Petrosaga AS |
| 10.11.1994 | 03.05.1995 | Den norske stats oljeselskap a.s ; DNO Olje A/S ; Phillips Petroleum Norsk AS ; Norske Conoco A/S ; Petrosaga AS |
| 01.08.1994 | 09.11.1994 | Den norske stats oljeselskap a.s ; BP Petroleum Dev. of Norway AS ; Phillips Petroleum Norsk AS ; Norske Conoco A/S ; Petrosaga AS |
| 03.03.1989 | 31.07.1994 | Den norske stats oljeselskap a.s ; BP Petroleum Dev. of Norway AS ; Phillips Petroleum Norsk AS ; Norske Conoco A/S ; Petrobras Norge A/S |
Operators over time
| Operator | From | To |
|---|---|---|
| Norsk Chevron AS | 09.02.1998 | 31.12.1999 |
| Den norske stats oljeselskap a.s | 03.03.1989 | 08.02.1998 |