PL 185
ActiveProduction period, extended
Production licence 185 was granted 13.09.1991. It is in its production period (extended) and valid to 31.12.2040. OKEA ASA is the operator, with five licensees in all.
Granted13.09.1991
Valid to31.12.2040
PhaseProduction period, extended
Licensing roundAwarded additionally to round 13
Area granted26 km²
Area now26 km²
Main areaNorth Sea
OperatorOKEA ASA
Licensees
| Company | Interest |
|---|---|
| OKEA ASA operator | 35,200 % |
| Lime Petroleum AS | 33,843 % |
| DNO Norge AS | 14,257 % |
| Petrolia NOCO AS | 12,258 % |
| M Vest Energy AS | 4,442 % |
Fields
Part of Brage lies in this licence.
Wellbores
No wellbore in the register is drilled in PL 185.
Licensees over time
48 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 17.12.2025 | - | OKEA ASA ; Lime Petroleum AS ; DNO Norge AS ; Petrolia NOCO AS ; M Vest Energy AS |
| 29.12.2023 | 16.12.2025 | OKEA ASA ; Lime Petroleum AS ; DNO Norge AS (old) ; Petrolia NOCO AS ; M Vest Energy AS |
| 01.11.2022 | 28.12.2023 | OKEA ASA ; Lime Petroleum AS ; DNO Norge AS (old) ; Vår Energi ASA ; M Vest Energy AS |
| 31.03.2022 | 31.10.2022 | Wintershall Dea Norge AS ; Lime Petroleum AS ; DNO Norge AS (old) ; Vår Energi ASA ; M Vest Energy AS |
| 28.01.2022 | 30.03.2022 | Wintershall Dea Norge AS ; Lime Petroleum AS ; DNO Norge AS (old) ; Vår Energi ASA ; Neptune Energy Norge AS |
| 31.12.2021 | 27.01.2022 | Wintershall Dea Norge AS ; Lime Petroleum AS ; DNO Norge AS (old) ; Vår Energi AS ; Neptune Energy Norge AS |
| 19.12.2019 | 30.12.2021 | Wintershall Dea Norge AS ; Repsol Norge AS ; DNO Norge AS (old) ; Vår Energi AS ; Neptune Energy Norge AS |
| 13.11.2019 | 18.12.2019 | Wintershall Dea Norge AS ; Repsol Norge AS ; DNO North Sea (Norge) AS ; Vår Energi AS ; Neptune Energy Norge AS |
| 21.05.2019 | 12.11.2019 | Wintershall Norge AS ; Repsol Norge AS ; DNO North Sea (Norge) AS ; Vår Energi AS ; Neptune Energy Norge AS |
| 10.12.2018 | 20.05.2019 | Wintershall Norge AS ; Repsol Norge AS ; Faroe Petroleum Norge AS ; Vår Energi AS ; Neptune Energy Norge AS |
| 03.12.2018 | 09.12.2018 | Wintershall Norge AS ; Repsol Norge AS ; Faroe Petroleum Norge AS ; Point Resources AS ; Neptune Energy Norge AS |
| 12.10.2018 | 02.12.2018 | Wintershall Norge AS ; Repsol Norge AS ; Faroe Petroleum Norge AS ; Point Resources AS ; Neptune E&P Norge AS |
| 26.05.2016 | 11.10.2018 | Wintershall Norge AS ; Repsol Norge AS ; Faroe Petroleum Norge AS ; Point Resources AS ; VNG Norge AS |
| 06.10.2015 | 25.05.2016 | Wintershall Norge AS ; Repsol Norge AS ; Faroe Petroleum Norge AS ; Core Energy AS ; VNG Norge AS |
| 01.09.2015 | 05.10.2015 | Wintershall Norge AS ; Repsol Exploration Norge AS ; Faroe Petroleum Norge AS ; Core Energy AS ; VNG Norge AS |
| 31.10.2014 | 31.08.2015 | Wintershall Norge AS ; Talisman Energy Norge AS ; Faroe Petroleum Norge AS ; Core Energy AS ; VNG Norge AS |
| 28.11.2013 | 30.10.2014 | Talisman Energy Norge AS ; Wintershall Norge AS ; Faroe Petroleum Norge AS ; Core Energy AS ; VNG Norge AS ; Tullow Oil Norge AS |
| 31.07.2013 | 27.11.2013 | Talisman Energy Norge AS ; Wintershall Norge AS ; Faroe Petroleum Norge AS ; Core Energy AS ; VNG Norge AS ; Tullow Oil Norge AS |
| 13.02.2013 | 30.07.2013 | Talisman Energy Norge AS ; Statoil Petroleum AS ; Faroe Petroleum Norge AS ; Core Energy AS ; VNG Norge AS ; Tullow Oil Norge AS |
| 01.07.2011 | 12.02.2013 | Talisman Energy Norge AS ; Statoil Petroleum AS ; Faroe Petroleum Norge AS ; Core Energy AS ; VNG Norge AS ; Spring Energy Norway AS |
| 01.01.2011 | 30.06.2011 | Talisman Energy Norge AS ; Statoil Petroleum AS ; Faroe Petroleum Norge AS ; Altinex Oil Norway AS ; VNG Norge AS ; Spring Energy Norway AS |
| 01.01.2010 | 31.12.2010 | Talisman Energy Norge AS ; Statoil Petroleum AS ; Petoro AS ; Altinex Oil Norway AS ; VNG Norge AS ; Spring Energy Norway AS |
| 02.11.2009 | 31.12.2009 | Talisman Energy Norge AS ; Statoil Petroleum AS ; Petoro AS ; Altinex Oil Norway AS ; VNG Norge AS ; Wintershall Norge ASA |
| 01.10.2009 | 01.11.2009 | Talisman Energy Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; Altinex Oil Norway AS ; VNG Norge AS ; Wintershall Norge ASA |
| 26.05.2009 | 30.09.2009 | Talisman Energy Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; Altinex Oil Norway AS ; VNG Norge (Operations) AS ; Wintershall Norge ASA |
| 17.01.2009 | 25.05.2009 | Talisman Energy Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; Altinex Oil Norway AS ; Endeavour Energy Norge AS ; Wintershall Norge ASA |
| 01.01.2009 | 16.01.2009 | Talisman Energy Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; Altinex Oil Norway AS ; Endeavour Energy Norge AS ; Revus Energy ASA |
| 01.10.2007 | 31.12.2008 | Talisman Energy Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; Altinex Oil Norway AS ; StatoilHydro ASA ; Endeavour Energy Norge AS ; Revus Energy ASA |
| 01.01.2007 | 30.09.2007 | Talisman Energy Norge AS ; Norsk Hydro Petroleum AS ; Petoro AS ; Altinex Oil Norway AS ; Statoil ASA (old) ; Endeavour Energy Norge AS ; Revus Energy ASA |
| 28.11.2006 | 31.12.2006 | Talisman Energy Norge AS ; Norsk Hydro Produksjon AS ; Petoro AS ; Altinex Oil Norway AS ; Statoil ASA (old) ; Endeavour Energy Norge AS ; Revus Energy ASA |
| 23.03.2006 | 27.11.2006 | Talisman Energy Norge AS ; Norsk Hydro Produksjon AS ; Petoro AS ; Altinex Oil AS ; Statoil ASA (old) ; Endeavour Energy Norge AS ; Revus Energy ASA |
| 22.03.2006 | 22.03.2006 | Norsk Hydro Produksjon AS ; Talisman Resources Norge AS ; Talisman Energy Norge AS ; Petoro AS ; Altinex Oil AS ; Statoil ASA (old) ; Endeavour Energy Norge AS ; Revus Energy ASA |
| 01.01.2006 | 21.03.2006 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; Talisman Energy Norge AS ; Petoro AS ; Altinex Oil AS ; Statoil ASA (old) ; Endeavour Energy Norge AS ; Revus Energy ASA |
| 04.05.2005 | 31.12.2005 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; Talisman Energy Norge AS ; Petoro AS ; Eni Norge AS ; Statoil ASA (old) ; Endeavour Energy Norge AS ; Revus Energy ASA |
| 02.01.2005 | 03.05.2005 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; Talisman Energy Norge AS ; Petoro AS ; Eni Norge AS ; Statoil ASA (old) ; Endeavour Energy Norge AS ; Revus Energy AS |
| 01.01.2005 | 01.01.2005 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; ExxonMobil Exploration and Production Norway AS ; Petoro AS ; Eni Norge AS ; Statoil ASA (old) ; Endeavour Energy Norge AS ; Revus Energy AS |
| 01.10.2004 | 31.12.2004 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; ExxonMobil Exploration and Production Norway AS ; Petoro AS ; Eni Norge AS ; Statoil ASA (old) ; OER Oil AS ; Revus Energy AS |
| 01.01.2004 | 30.09.2004 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; Esso Exploration and Production Norway A/S ; Petoro AS ; Eni Norge AS ; Statoil ASA (old) ; OER Oil AS ; Revus Energy AS |
| 31.12.2003 | 31.12.2003 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; Esso Exploration and Production Norway A/S ; Petoro AS ; Eni Norge AS ; Statoil ASA (old) ; OER Oil AS |
| 10.09.2003 | 30.12.2003 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; Esso Exploration and Production Norway A/S ; Petoro AS ; Norsk Agip AS ; Statoil ASA (old) ; OER Oil AS |
| 04.03.2003 | 09.09.2003 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; Esso Exploration and Production Norway A/S ; Petoro AS ; Eni Norge AS (old) ; Statoil ASA (old) ; OER Oil AS |
| 19.03.2002 | 03.03.2003 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; Esso Exploration and Production Norway A/S ; Petoro AS ; Fortum Petroleum AS ; Statoil ASA (old) ; OER Oil AS |
| 01.01.2002 | 18.03.2002 | Petoro AS ; Norsk Hydro Produksjon AS ; Esso Exploration and Production Norway A/S ; Fortum Petroleum AS ; Statoil ASA (old) ; OER Oil AS |
| 17.06.2001 | 31.12.2001 | Petoro AS ; Norsk Hydro Produksjon AS ; Esso Exploration and Production Norway A/S ; Fortum Petroleum AS ; Statoil ASA (old) |
| 10.05.2001 | 16.06.2001 | Statens Direkte Økonomiske Engasjement SDØE ; Norsk Hydro Produksjon AS ; Esso Exploration and Production Norway A/S ; Fortum Petroleum AS ; Statoil ASA (old) |
| 13.04.1999 | 09.05.2001 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Esso Exploration and Production Norway A/S ; Fortum Petroleum AS |
| 13.12.1993 | 12.04.1999 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Esso Exploration and Production Norway A/S ; Neste Petroleum AS |
| 13.09.1991 | 12.12.1993 | Den norske stats oljeselskap a.s ; Esso Exploration and Production Norway A/S ; Neste Petroleum AS ; Norsk Hydro Produksjon AS |
Operators over time
| Operator | From | To |
|---|---|---|
| OKEA ASA | 01.11.2022 | - |
| Wintershall Dea Norge AS | 13.11.2019 | 31.10.2022 |
| Wintershall Norge AS | 01.10.2013 | 12.11.2019 |
| Statoil Petroleum AS | 02.11.2009 | 30.09.2013 |
| StatoilHydro Petroleum AS | 01.10.2007 | 01.11.2009 |
| Norsk Hydro Petroleum AS | 01.01.2007 | 30.09.2007 |
| Norsk Hydro Produksjon AS | 13.09.1991 | 31.12.2006 |