PL 211
ActiveProduction periodDepth-limited in all or part
Production licence 211 was granted 02.02.1996. It is in its production period and valid to 02.02.2032. Harbour Energy Norge AS is the operator, with three licensees in all.
Granted02.02.1996
Valid to02.02.2032
PhaseProduction period
Licensing round15
Area granted856 km²
Area now60 km²
Main areaNorwegian Sea
OperatorHarbour Energy Norge AS
Licensees
| Company | Interest |
|---|---|
| Harbour Energy Norge AS operator | 55 % |
| Petoro AS | 35 % |
| DNO Norge AS | 10 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Fields
Part of Dvalin lies in this licence.
Wellbores drilled in PL 211
8 wellbores, 2 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 6507/4-X-1 AH | Dvalin | Development | Producing | 5 540,0 | 18.04.2026 |
| 6507/4-X-3 H | Dvalin | Development | Producing | 5 902,0 | 26.12.2025 |
| 6507/4-X-2 H | Dvalin | Development | Producing | 5 603,0 | 24.12.2025 |
| 6507/4-X-1 H | Dvalin | Development | Plugged | 5 488,0 | 22.12.2025 |
| 6507/4-U-2 | Dvalin | Other | Plugged and abandoned | 1 375,0 | 09.07.2023 |
| 6507/4-U-1 | - | Other | Plugged | 1 510,0 | 20.02.2021 |
| 6507/4-2 S | Dvalin | Exploration | Plugged and abandoned | 4 485,0 | 20.02.2021 |
| 6506/6-1 | - | Exploration | Plugged and abandoned | 5 491,0 | 10.07.2000 |
Licensees over time
24 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 17.12.2025 | - | Harbour Energy Norge AS ; Petoro AS ; DNO Norge AS |
| 23.12.2024 | 16.12.2025 | Harbour Energy Norge AS ; Petoro AS ; Sval Energi AS |
| 16.04.2021 | 22.12.2024 | Wintershall Dea Norge AS ; Petoro AS ; Sval Energi AS |
| 09.04.2021 | 15.04.2021 | Wintershall Dea Norge AS ; Petoro AS ; Sval Norge AS |
| 13.11.2019 | 08.04.2021 | Wintershall Dea Norge AS ; Petoro AS ; Edison Norge AS |
| 30.04.2019 | 12.11.2019 | DEA Norge AS ; Petoro AS ; Edison Norge AS |
| 06.03.2019 | 29.04.2019 | DEA Norge AS |
| 27.06.2018 | 05.03.2019 | Total E&P Norge AS ; DEA Norge AS |
| 14.05.2018 | 26.06.2018 | Total E&P Norge AS ; DEA Norge AS |
| 13.03.2015 | 13.05.2018 | Total E&P Norge AS ; DEA Norge AS ; Maersk Oil Norway AS |
| 31.03.2014 | 12.03.2015 | Total E&P Norge AS ; Maersk Oil Norway AS ; RWE Dea Norge AS |
| 20.03.2014 | 30.03.2014 | Total E&P Norge AS ; Maersk Oil Norway AS |
| 01.01.2013 | 19.03.2014 | Total E&P Norge AS ; Eni Norge AS ; Maersk Oil Norway AS |
| 02.11.2009 | 31.12.2012 | Total E&P Norge AS ; Eni Norge AS ; Statoil Petroleum AS |
| 01.01.2009 | 01.11.2009 | Total E&P Norge AS ; Eni Norge AS ; StatoilHydro Petroleum AS |
| 01.10.2007 | 31.12.2008 | Total E&P Norge AS ; Eni Norge AS ; StatoilHydro ASA |
| 02.01.2006 | 30.09.2007 | Total E&P Norge AS ; Eni Norge AS ; Statoil ASA (old) |
| 01.01.2006 | 01.01.2006 | Total E&P Norge AS ; Statoil ASA (old) ; Eni Norge AS |
| 31.12.2003 | 31.12.2005 | Mobil Development Norway AS ; Statoil ASA (old) ; Eni Norge AS ; Total E&P Norge AS |
| 06.05.2003 | 30.12.2003 | Mobil Development Norway AS ; Statoil ASA (old) ; Norsk Agip AS ; Total E&P Norge AS |
| 01.06.2001 | 05.05.2003 | Mobil Development Norway AS ; Statoil ASA (old) ; Norsk Agip AS ; TotalFinaElf Exploration Norge AS |
| 10.05.2001 | 31.05.2001 | Mobil Development Norway AS ; Statens Direkte Økonomiske Engasjement SDØE ; Norsk Agip AS ; TotalFinaElf Exploration Norge AS |
| 24.07.2000 | 09.05.2001 | Den norske stats oljeselskap a.s ; Mobil Development Norway AS ; Norsk Agip AS ; TotalFinaElf Exploration Norge AS |
| 02.02.1996 | 23.07.2000 | Den norske stats oljeselskap a.s ; Mobil Development Norway AS ; Elf Petroleum Norge AS ; Norsk Agip AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Harbour Energy Norge AS | 23.12.2024 | - |
| Wintershall Dea Norge AS | 13.11.2019 | 22.12.2024 |
| DEA Norge AS | 18.02.2019 | 12.11.2019 |
| Total E&P Norge AS | 24.02.2006 | 17.02.2019 |
| Mobil Development Norway AS | 02.02.1996 | 23.02.2006 |