PL 226
Inactive
Production licence 226 was granted 30.05.1997. It ended 31.12.2017. The last operator was Eni Norge AS.
Granted30.05.1997
Ended31.12.2017
Phase-
Licensing roundBARENTSHAVPROSJEKTET-97
Area granted-
Area now-
Main areaBarents Sea
OperatorEni Norge AS
Licensees when it ended
| Company | Interest |
|---|---|
| Eni Norge AS operator | 40 % |
| Edison Norge AS | 20 % |
| Point Resources AS | 20 % |
| Capricorn Norge AS | 10 % |
| DEA Norge AS | 10 % |
Wellbores drilled in PL 226
2 wellbores, 1 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 7222/1-1 | - | Exploration | Plugged and abandoned | 2 400,0 | 14.06.2016 |
| 7222/1-U-1 | - | Other | Plugged and abandoned | 740,0 | 12.06.2016 |
Licensees over time
20 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 30.11.2016 | 31.12.2017 | Eni Norge AS ; Edison Norge AS ; Point Resources AS ; Capricorn Norge AS ; DEA Norge AS |
| 31.05.2016 | 29.11.2016 | Eni Norge AS ; DEA Norge AS ; Edison Norge AS ; Point Resources AS |
| 18.05.2016 | 30.05.2016 | Eni Norge AS ; DEA Norge AS ; Edison Norge AS |
| 13.01.2016 | 17.05.2016 | Eni Norge AS ; Dea E&P Norge AS ; Edison Norge AS |
| 01.01.2015 | 12.01.2016 | Eni Norge AS ; E.ON E&P Norge AS ; Edison Norge AS |
| 30.04.2014 | 31.12.2014 | Eni Norge AS ; E.ON E&P Norge AS ; Edison International Norway Branch |
| 13.11.2012 | 29.04.2014 | Eni Norge AS |
| 02.11.2009 | 12.11.2012 | Statoil Petroleum AS ; Eni Norge AS |
| 01.01.2009 | 01.11.2009 | StatoilHydro Petroleum AS ; Eni Norge AS |
| 01.10.2007 | 31.12.2008 | StatoilHydro ASA ; Eni Norge AS ; StatoilHydro Petroleum AS |
| 31.12.2003 | 30.09.2007 | Statoil ASA (old) ; Eni Norge AS ; Norsk Hydro Produksjon AS |
| 10.09.2003 | 30.12.2003 | Statoil ASA (old) ; Norsk Agip AS ; Norsk Hydro Produksjon AS |
| 04.03.2003 | 09.09.2003 | Statoil ASA (old) ; Norsk Hydro Produksjon AS ; Norsk Agip AS ; Eni Norge AS (old) |
| 30.08.2002 | 03.03.2003 | Statoil ASA (old) ; Norsk Hydro Produksjon AS ; Norsk Agip AS ; Fortum Petroleum AS |
| 31.12.2001 | 29.08.2002 | Statoil ASA (old) ; Norsk Hydro Produksjon AS ; Enterprise Oil Norge AS ; Norsk Agip AS ; Fortum Petroleum AS |
| 01.06.2001 | 30.12.2001 | Statoil ASA (old) ; Norsk Hydro Produksjon AS ; Enterprise Oil Norwegian AS ; Norsk Agip AS ; Fortum Petroleum AS |
| 10.05.2001 | 31.05.2001 | Norsk Hydro Produksjon AS ; Statens Direkte Økonomiske Engasjement SDØE ; Statoil ASA (old) ; Enterprise Oil Norwegian AS ; Norsk Agip AS ; Fortum Petroleum AS |
| 11.01.2001 | 09.05.2001 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Enterprise Oil Norwegian AS ; Norsk Agip AS ; Fortum Petroleum AS |
| 13.04.1999 | 10.01.2001 | Den norske stats oljeselskap a.s ; Saga Petroleum ASA ; Enterprise Oil Norwegian AS ; Norsk Agip AS ; Fortum Petroleum AS |
| 30.05.1997 | 12.04.1999 | Den norske stats oljeselskap a.s ; Saga Petroleum ASA ; Enterprise Oil Norwegian AS ; Norsk Agip AS ; Neste Petroleum AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Eni Norge AS | 13.11.2012 | 31.12.2017 |
| Statoil Petroleum AS | 02.11.2009 | 12.11.2012 |
| StatoilHydro Petroleum AS | 01.10.2007 | 01.11.2009 |
| Norsk Hydro Produksjon AS | 11.01.2001 | 30.09.2007 |
| Saga Petroleum ASA | 30.05.1997 | 10.01.2001 |