PL 237
ActiveProduction period
Production licence 237 was granted 30.01.1998. It is in its production period and valid to 10.04.2027. Equinor Energy AS is the operator, with four licensees in all.
Granted30.01.1998
Valid to10.04.2027
PhaseProduction period
Licensing roundAwarded additionally to round 15
Area granted18 km²
Area now18 km²
Main areaNorwegian Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 35,01 % |
| Petoro AS | 34,53 % |
| Vår Energi ASA | 22,65 % |
| TotalEnergies EP Norge AS | 7,81 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Fields
Part of Åsgard lies in this licence.
Wellbores
No wellbore in the register is drilled in PL 237.
Licensees over time
24 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 01.01.2023 | - | Equinor Energy AS ; Petoro AS ; Vår Energi ASA ; TotalEnergies EP Norge AS |
| 28.01.2022 | 31.12.2022 | Petoro AS ; Equinor Energy AS ; Vår Energi ASA ; TotalEnergies EP Norge AS |
| 18.06.2021 | 27.01.2022 | Petoro AS ; Equinor Energy AS ; Vår Energi AS ; TotalEnergies EP Norge AS |
| 27.11.2019 | 17.06.2021 | Petoro AS ; Equinor Energy AS ; Vår Energi AS ; Total E&P Norge AS |
| 10.12.2018 | 26.11.2019 | Petoro AS ; Equinor Energy AS ; Vår Energi AS ; Total E&P Norge AS ; ExxonMobil Exploration and Production Norway AS |
| 16.05.2018 | 09.12.2018 | Petoro AS ; Equinor Energy AS ; Eni Norge AS ; Total E&P Norge AS ; ExxonMobil Exploration and Production Norway AS |
| 02.11.2009 | 15.05.2018 | Petoro AS ; Statoil Petroleum AS ; Eni Norge AS ; Total E&P Norge AS ; ExxonMobil Exploration and Production Norway AS |
| 01.01.2009 | 01.11.2009 | Petoro AS ; StatoilHydro Petroleum AS ; Eni Norge AS ; Total E&P Norge AS ; ExxonMobil Exploration and Production Norway AS |
| 02.01.2008 | 31.12.2008 | Petoro AS ; StatoilHydro ASA ; Eni Norge AS ; Total E&P Norge AS ; ExxonMobil Exploration and Production Norway AS |
| 01.01.2008 | 01.01.2008 | Petoro AS ; StatoilHydro ASA ; Eni Norge AS ; Total E&P Norge AS ; Mobil Development Norway AS |
| 01.10.2007 | 31.12.2007 | Petoro AS ; StatoilHydro ASA ; Eni Norge AS ; StatoilHydro Petroleum AS ; Total E&P Norge AS ; Mobil Development Norway AS |
| 01.01.2007 | 30.09.2007 | Petoro AS ; Statoil ASA (old) ; Eni Norge AS ; Norsk Hydro Petroleum AS ; Total E&P Norge AS ; Mobil Development Norway AS |
| 01.08.2006 | 31.12.2006 | Petoro AS ; Statoil ASA (old) ; Eni Norge AS ; Norsk Hydro Produksjon AS ; Total E&P Norge AS ; Mobil Development Norway AS |
| 31.12.2003 | 31.07.2006 | Petoro AS ; Statoil ASA (old) ; Eni Norge AS ; Norsk Hydro Produksjon AS ; Total E&P Norge AS ; Mobil Development Norway AS |
| 10.09.2003 | 30.12.2003 | Petoro AS ; Statoil ASA (old) ; Norsk Agip AS ; Norsk Hydro Produksjon AS ; Total E&P Norge AS ; Mobil Development Norway AS |
| 06.05.2003 | 09.09.2003 | Petoro AS ; Statoil ASA (old) ; Norsk Hydro Produksjon AS ; Norsk Agip AS ; Total E&P Norge AS ; Mobil Development Norway AS ; Eni Norge AS (old) |
| 04.03.2003 | 05.05.2003 | Petoro AS ; Statoil ASA (old) ; Norsk Hydro Produksjon AS ; Norsk Agip AS ; TotalFinaElf Exploration Norge AS ; Mobil Development Norway AS ; Eni Norge AS (old) |
| 18.12.2001 | 03.03.2003 | Petoro AS ; Statoil ASA (old) ; Norsk Hydro Produksjon AS ; Norsk Agip AS ; TotalFinaElf Exploration Norge AS ; Mobil Development Norway AS ; Fortum Petroleum AS |
| 17.06.2001 | 17.12.2001 | Petoro AS ; Statoil ASA (old) ; Norsk Hydro Produksjon AS ; Norsk Agip AS ; Total Norge AS ; Mobil Development Norway AS ; Fortum Petroleum AS |
| 01.06.2001 | 16.06.2001 | Statens Direkte Økonomiske Engasjement SDØE ; Statoil ASA (old) ; Norsk Hydro Produksjon AS ; Norsk Agip AS ; Total Norge AS ; Mobil Development Norway AS ; Fortum Petroleum AS |
| 10.05.2001 | 31.05.2001 | Statens Direkte Økonomiske Engasjement SDØE ; Statoil ASA (old) ; Norsk Hydro Produksjon AS ; Norsk Agip AS ; Total Norge AS ; Mobil Development Norway AS ; Fortum Petroleum AS |
| 11.01.2001 | 09.05.2001 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Norsk Agip AS ; Total Norge AS ; Mobil Development Norway AS ; Fortum Petroleum AS |
| 13.04.1999 | 10.01.2001 | Den norske stats oljeselskap a.s ; Norsk Agip AS ; Total Norge AS ; Mobil Development Norway AS ; Fortum Petroleum AS ; Saga Petroleum ASA ; Norsk Hydro Produksjon AS |
| 30.01.1998 | 12.04.1999 | Den norske stats oljeselskap a.s ; Norsk Agip AS ; Total Norge AS ; Mobil Development Norway AS ; Neste Petroleum AS ; Saga Petroleum ASA ; Norsk Hydro Produksjon AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 02.11.2009 | 15.05.2018 |
| StatoilHydro Petroleum AS | 01.01.2009 | 01.11.2009 |
| StatoilHydro ASA | 01.10.2007 | 31.12.2008 |
| Statoil ASA (old) | 10.05.2001 | 30.09.2007 |
| Den norske stats oljeselskap a.s | 30.01.1998 | 09.05.2001 |