PL 248 C
ActiveProduction period
Production licence 248 C was granted 09.04.2013. It is in its production period and valid to 04.06.2035. Equinor Energy AS is the operator, with four licensees in all.
Granted09.04.2013
Valid to04.06.2035
PhaseProduction period
Licensing roundNST99
Area granted175 km²
Area now35 km²
Main areaNorth Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Petoro AS | 40 % |
| Equinor Energy AS operator | 26 % |
| Aker BP ASA | 19 % |
| Wellesley Petroleum AS | 15 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Wellbores drilled in PL 248 C
7 wellbores, 7 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 35/11-29 S | - | Exploration | Plugged and abandoned | 3 600,3 | 09.05.2024 |
| 35/11-28 S | - | Exploration | Plugged and abandoned | 3 333,0 | 09.01.2024 |
| 35/11-24 B | - | Exploration | Plugged | 3 479,0 | 29.08.2020 |
| 35/11-24 A | - | Exploration | Plugged | 3 549,0 | 11.08.2020 |
| 35/11-24 S | - | Exploration | Plugged | 3 200,0 | 13.07.2020 |
| 35/11-22 S | - | Exploration | Plugged and abandoned | 3 882,0 | 12.12.2018 |
| 35/11-16 S | - | Exploration | Plugged and abandoned | 3 554,0 | 10.01.2014 |
Licensees over time
12 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 30.09.2026 | - | Petoro AS ; Equinor Energy AS ; Aker BP ASA ; Wellesley Petroleum AS |
| 30.06.2025 | 29.09.2026 | Equinor Energy AS ; Petoro AS ; Wellesley Petroleum AS |
| 31.08.2021 | 29.06.2025 | Petoro AS ; Equinor Energy AS ; Wellesley Petroleum AS |
| 30.04.2020 | 30.08.2021 | Petoro AS ; Equinor Energy AS ; Wellesley Petroleum AS |
| 29.06.2018 | 29.04.2020 | Petoro AS ; Equinor Energy AS ; Wellesley Petroleum AS |
| 16.05.2018 | 28.06.2018 | Petoro AS ; Equinor Energy AS ; Capricorn Norge AS ; Wellesley Petroleum AS |
| 30.09.2016 | 15.05.2018 | Petoro AS ; Statoil Petroleum AS ; Capricorn Norge AS ; Wellesley Petroleum AS |
| 26.05.2016 | 29.09.2016 | Petoro AS ; Statoil Petroleum AS ; Capricorn Norge AS ; Point Resources AS |
| 10.09.2015 | 25.05.2016 | Petoro AS ; Statoil Petroleum AS ; Capricorn Norge AS ; Spike Exploration AS |
| 31.07.2014 | 09.09.2015 | Petoro AS ; Statoil Petroleum AS ; Capricorn Norge AS ; Spike Exploration Holding AS |
| 30.06.2014 | 30.07.2014 | Statoil Petroleum AS ; Petoro AS ; Spike Exploration Holding AS |
| 09.04.2013 | 29.06.2014 | Statoil Petroleum AS ; Petoro AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 09.04.2013 | 15.05.2018 |