PL 262
ActiveProduction period
Production licence 262 was granted 12.05.2000. It is in its production period and valid to 02.02.2033. Aker BP ASA is the operator, with four licensees in all.
Granted12.05.2000
Valid to02.02.2033
PhaseProduction period
Licensing round16
Area granted38 km²
Area now38 km²
Main areaNorwegian Sea
OperatorAker BP ASA
Licensees
| Company | Interest |
|---|---|
| Aker BP ASA operator | 30 % |
| Equinor Energy AS | 30 % |
| Harbour Energy Norge AS | 25 % |
| ORLEN Upstream Norway AS | 15 % |
Fields
Part of Skarv lies in this licence.
Wellbores
No wellbore in the register is drilled in PL 262.
Licensees over time
20 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 23.12.2024 | - | Aker BP ASA ; Equinor Energy AS ; Harbour Energy Norge AS ; ORLEN Upstream Norway AS |
| 26.09.2024 | 22.12.2024 | Aker BP ASA ; Equinor Energy AS ; Wintershall Dea Norge AS ; ORLEN Upstream Norway AS |
| 13.11.2019 | 25.09.2024 | Aker BP ASA ; Equinor Energy AS ; Wintershall Dea Norge AS ; PGNiG Upstream Norway AS |
| 16.05.2018 | 12.11.2019 | Aker BP ASA ; Equinor Energy AS ; DEA Norge AS ; PGNiG Upstream Norway AS |
| 18.03.2017 | 15.05.2018 | Aker BP ASA ; Statoil Petroleum AS ; DEA Norge AS ; PGNiG Upstream Norway AS |
| 30.11.2016 | 17.03.2017 | Aker BP ASA ; Statoil Petroleum AS ; DEA Norge AS ; PGNiG Upstream International AS |
| 18.05.2016 | 29.11.2016 | BP Norge AS ; Statoil Petroleum AS ; DEA Norge AS ; PGNiG Upstream International AS |
| 13.01.2016 | 17.05.2016 | BP Norge AS ; Statoil Petroleum AS ; Dea E&P Norge AS ; PGNiG Upstream International AS |
| 15.05.2013 | 12.01.2016 | BP Norge AS ; Statoil Petroleum AS ; E.ON E&P Norge AS ; PGNiG Upstream International AS |
| 11.02.2012 | 14.05.2013 | BP Norge AS ; Statoil Petroleum AS ; E.ON E&P Norge AS ; PGNiG Norway AS |
| 02.11.2009 | 10.02.2012 | BP Norge AS ; Statoil Petroleum AS ; E.ON Ruhrgas Norge AS ; PGNiG Norway AS |
| 01.01.2009 | 01.11.2009 | BP Norge AS ; StatoilHydro Petroleum AS ; E.ON Ruhrgas Norge AS ; PGNiG Norway AS |
| 01.10.2007 | 31.12.2008 | BP Norge AS ; StatoilHydro ASA ; E.ON Ruhrgas Norge AS ; PGNiG Norway AS |
| 02.01.2007 | 30.09.2007 | BP Norge AS ; Statoil ASA (old) ; E.ON Ruhrgas Norge AS ; PGNiG Norway AS |
| 01.01.2007 | 01.01.2007 | BP Norge AS ; Statoil ASA (old) ; Enterprise Oil Norge AS ; PGNiG Norway AS |
| 12.03.2002 | 31.12.2006 | BP Norge AS ; Statoil ASA (old) ; Enterprise Oil Norge AS ; Mobil Development Norway AS |
| 31.12.2001 | 11.03.2002 | BP Amoco Norge AS ; Statoil ASA (old) ; Enterprise Oil Norge AS ; Mobil Development Norway AS |
| 01.06.2001 | 30.12.2001 | BP Amoco Norge AS ; Statoil ASA (old) ; Enterprise Oil Norwegian AS ; Mobil Development Norway AS |
| 10.05.2001 | 31.05.2001 | BP Amoco Norge AS ; Statens Direkte Økonomiske Engasjement SDØE ; Enterprise Oil Norwegian AS ; Mobil Development Norway AS |
| 12.05.2000 | 09.05.2001 | BP Amoco Norge AS ; Den norske stats oljeselskap a.s ; Enterprise Oil Norwegian AS ; Mobil Development Norway AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Aker BP ASA | 30.11.2016 | - |
| BP Norge AS | 12.03.2002 | 29.11.2016 |
| BP Amoco Norge AS | 12.05.2000 | 11.03.2002 |