PL 283
Inactive
Production licence 283 was granted 14.06.2002. It ended 01.01.2012. The last operator was Statoil Petroleum AS.
Granted14.06.2002
Ended01.01.2012
Phase-
Licensing round17
Area granted2 075 km²
Area now-
Main areaNorwegian Sea
OperatorStatoil Petroleum AS
Licensees when it ended
| Company | Interest |
|---|---|
| Statoil Petroleum AS operator | 30 % |
| Det norske oljeselskap ASA | 25 % |
| Petoro AS | 20 % |
| ConocoPhillips Skandinavia AS | 15 % |
| Centrica Resources (Norge) AS | 10 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Wellbores drilled in PL 283
2 wellbores, 2 of them exploration, newest first.
Licensees over time
13 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 01.10.2010 | 01.01.2012 | Statoil Petroleum AS ; Det norske oljeselskap ASA ; Petoro AS ; ConocoPhillips Skandinavia AS ; Centrica Resources (Norge) AS |
| 22.12.2009 | 30.09.2010 | Statoil Petroleum AS ; Det norske oljeselskap AS(old) ; Petoro AS ; ConocoPhillips Skandinavia AS ; Centrica Resources (Norge) AS |
| 02.11.2009 | 21.12.2009 | Statoil Petroleum AS ; Aker Exploration AS ; Petoro AS ; ConocoPhillips Skandinavia AS ; Centrica Resources (Norge) AS |
| 05.06.2009 | 01.11.2009 | StatoilHydro Petroleum AS ; Aker Exploration AS ; Petoro AS ; ConocoPhillips Skandinavia AS ; Centrica Resources (Norge) AS |
| 02.01.2008 | 04.06.2009 | StatoilHydro Petroleum AS ; Petoro AS ; ConocoPhillips Skandinavia AS ; Aker Exploration AS ; Chevron Norge AS ; Centrica Resources (Norge) AS |
| 01.01.2008 | 01.01.2008 | StatoilHydro Petroleum AS ; Chevron Norge AS ; Petoro AS ; ConocoPhillips Skandinavia AS ; Centrica Resources (Norge) AS |
| 01.10.2007 | 31.12.2007 | StatoilHydro Petroleum AS ; Chevron Norge AS ; ConocoPhillips Skandinavia AS ; Petoro AS |
| 02.01.2007 | 30.09.2007 | Norsk Hydro Petroleum AS ; Chevron Norge AS ; ConocoPhillips Skandinavia AS ; Petoro AS |
| 01.01.2007 | 01.01.2007 | Norsk Hydro Produksjon AS ; Chevron Norge AS ; ConocoPhillips Skandinavia AS ; Petoro AS |
| 17.09.2005 | 31.12.2006 | Norsk Hydro Produksjon AS ; Chevron Norge AS ; Norske ConocoPhillips AS ; Petoro AS |
| 22.03.2003 | 16.09.2005 | Norsk Hydro Produksjon AS ; Chevron Texaco Norge AS ; Norske ConocoPhillips AS ; Petoro AS |
| 19.11.2002 | 21.03.2003 | Norsk Hydro Produksjon AS ; Chevron Texaco Norge AS ; Norske Conoco A/S ; Petoro AS |
| 14.06.2002 | 18.11.2002 | Norsk Hydro Produksjon AS ; Norsk Chevron AS ; Norske Conoco A/S ; Petoro AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Statoil Petroleum AS | 02.11.2009 | 01.01.2012 |
| StatoilHydro Petroleum AS | 01.10.2007 | 01.11.2009 |
| Norsk Hydro Petroleum AS | 01.01.2007 | 30.09.2007 |
| Norsk Hydro Produksjon AS | 14.06.2002 | 31.12.2006 |