PL 316 B
ActiveProduction period
Production licence 316 B was granted 16.02.2007. It is in its production period and valid to 18.06.2030. Repsol Norge AS is the operator, with three licensees in all.
Granted16.02.2007
Valid to18.06.2030
PhaseProduction period
Licensing roundTFO2006
Area granted17 km²
Area now17 km²
Main areaNorth Sea
OperatorRepsol Norge AS
Licensees
| Company | Interest |
|---|---|
| Repsol Norge AS operator | 55 % |
| Lime Petroleum AS | 25 % |
| ORLEN Upstream Norway AS | 20 % |
Wellbores
No wellbore in the register is drilled in PL 316 B.
Licensees over time
17 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 29.11.2024 | - | Repsol Norge AS ; Lime Petroleum AS ; ORLEN Upstream Norway AS |
| 26.09.2024 | 28.11.2024 | Repsol Norge AS ; ORLEN Upstream Norway AS ; OKEA ASA ; Lime Petroleum AS |
| 02.05.2023 | 25.09.2024 | Repsol Norge AS ; PGNiG Upstream Norway AS ; OKEA ASA ; Lime Petroleum AS |
| 23.12.2022 | 01.05.2023 | Repsol Norge AS ; LOTOS Exploration and Production Norge AS ; OKEA ASA ; Lime Petroleum AS |
| 16.05.2019 | 22.12.2022 | Repsol Norge AS ; LOTOS Exploration and Production Norge AS ; OKEA ASA ; KUFPEC Norway AS |
| 30.11.2017 | 15.05.2019 | Repsol Norge AS ; LOTOS Exploration and Production Norge AS ; OKEA AS ; KUFPEC Norway AS |
| 30.11.2016 | 29.11.2017 | Repsol Norge AS ; LOTOS Exploration and Production Norge AS ; KUFPEC Norway AS ; OKEA AS |
| 06.10.2015 | 29.11.2016 | Repsol Norge AS ; LOTOS Exploration and Production Norge AS ; KUFPEC Norway AS ; Wintershall Norge AS |
| 01.09.2015 | 05.10.2015 | Repsol Exploration Norge AS ; LOTOS Exploration and Production Norge AS ; KUFPEC Norway AS ; Wintershall Norge AS |
| 30.07.2013 | 31.08.2015 | Talisman Energy Norge AS ; LOTOS Exploration and Production Norge AS ; KUFPEC Norway AS ; Wintershall Norge AS |
| 24.03.2012 | 29.07.2013 | Talisman Energy Norge AS ; LOTOS Exploration and Production Norge AS ; Norske AEDC A/S ; Wintershall Norge AS |
| 17.01.2009 | 23.03.2012 | Talisman Energy Norge AS ; LOTOS Exploration and Production Norge AS ; Norske AEDC A/S ; Wintershall Norge ASA |
| 01.01.2009 | 16.01.2009 | Talisman Energy Norge AS ; LOTOS Exploration and Production Norge AS ; Norske AEDC A/S ; Revus Energy ASA |
| 02.01.2008 | 31.12.2008 | Talisman Energy Norge AS ; LOTOS Exploration and Production Norge AS ; Revus Energy ASA |
| 01.01.2008 | 01.01.2008 | Talisman Energy Norge AS ; Det norske oljeselskap ASA (old) ; LOTOS Exploration and Production Norge AS ; Revus Energy ASA |
| 16.11.2007 | 31.12.2007 | Talisman Energy Norge AS ; Revus Energy ASA ; Det norske oljeselskap ASA (old) |
| 16.02.2007 | 15.11.2007 | Talisman Energy Norge AS ; Revus Energy ASA ; Pertra ASA |
Operators over time
| Operator | From | To |
|---|---|---|
| Repsol Norge AS | 06.10.2015 | - |
| Repsol Exploration Norge AS | 01.09.2015 | 05.10.2015 |
| Talisman Energy Norge AS | 16.02.2007 | 31.08.2015 |