PL 327
ActiveProduction period
Production licence 327 was granted 18.06.2004. It is in its production period and valid to 18.06.2041. Equinor Energy AS is the operator, with four licensees in all.
Granted18.06.2004
Valid to18.06.2041
PhaseProduction period
Licensing round18
Area granted1 202 km²
Area now32 km²
Main areaNorwegian Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 51 % |
| Petoro AS | 20 % |
| Harbour Energy Norge AS | 19 % |
| A/S Norske Shell | 10 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Fields
Part of Irpa lies in this licence.
Wellbores
No wellbore in the register is drilled in PL 327.
Licensees over time
9 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 23.12.2024 | - | Equinor Energy AS ; Petoro AS ; Harbour Energy Norge AS ; A/S Norske Shell |
| 13.11.2019 | 22.12.2024 | Equinor Energy AS ; Petoro AS ; Wintershall Dea Norge AS ; A/S Norske Shell |
| 16.05.2018 | 12.11.2019 | Equinor Energy AS ; Petoro AS ; Wintershall Norge AS ; A/S Norske Shell |
| 01.12.2014 | 15.05.2018 | Statoil Petroleum AS ; Petoro AS ; Wintershall Norge AS ; A/S Norske Shell |
| 02.11.2009 | 30.11.2014 | Statoil Petroleum AS ; Petoro AS ; A/S Norske Shell |
| 01.01.2009 | 01.11.2009 | StatoilHydro Petroleum AS ; Petoro AS ; A/S Norske Shell |
| 01.10.2007 | 31.12.2008 | StatoilHydro ASA ; Petoro AS ; A/S Norske Shell |
| 01.01.2005 | 30.09.2007 | Statoil ASA (old) ; Petoro AS ; A/S Norske Shell |
| 18.06.2004 | 31.12.2004 | Statoil ASA (old) ; Petoro AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 02.11.2009 | 15.05.2018 |
| StatoilHydro Petroleum AS | 01.01.2009 | 01.11.2009 |
| StatoilHydro ASA | 01.10.2007 | 31.12.2008 |
| Statoil ASA (old) | 18.06.2004 | 30.09.2007 |