PL 370
Inactive
Production licence 370 was granted 06.01.2006. It ended 06.07.2013. The last operator was Wintershall Norge AS.
Granted06.01.2006
Ended06.07.2013
Phase-
Licensing roundTFO2005
Area granted216 km²
Area now-
Main areaNorth Sea
OperatorWintershall Norge AS
Licensees when it ended
| Company | Interest |
|---|---|
| Wintershall Norge AS operator | 40 % |
| Capricorn Norge AS | 30 % |
| Concedo ASA | 20 % |
| North Energy ASA | 10 % |
Wellbores drilled in PL 370
1 wellbores, 1 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 33/6-4 | - | Exploration | Plugged and abandoned | 1 845,0 | 06.07.2012 |
Licensees over time
11 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 20.04.2013 | 06.07.2013 | Wintershall Norge AS ; Capricorn Norge AS ; Concedo ASA ; North Energy ASA |
| 24.03.2012 | 19.04.2013 | Wintershall Norge AS ; Agora Oil & Gas AS ; Concedo ASA ; North Energy ASA |
| 31.07.2011 | 23.03.2012 | Wintershall Norge ASA ; Agora Oil & Gas AS ; Concedo ASA ; North Energy ASA |
| 30.09.2010 | 30.07.2011 | Wintershall Norge ASA ; Agora Oil & Gas AS ; Concedo ASA |
| 01.07.2010 | 29.09.2010 | Wintershall Norge ASA ; Concedo ASA |
| 01.07.2009 | 30.06.2010 | Wintershall Norge ASA ; A/S Norske Shell ; Concedo ASA |
| 17.01.2009 | 30.06.2009 | Wintershall Norge ASA ; Concedo ASA |
| 03.01.2009 | 16.01.2009 | Wintershall Norge ASA ; Revus Energy ASA ; Concedo ASA |
| 01.01.2009 | 02.01.2009 | Wintershall Norge ASA ; Revus Energy ASA |
| 21.03.2006 | 31.12.2008 | Petro-Canada Norge AS ; Revus Energy ASA |
| 06.01.2006 | 20.03.2006 | Petro-Canada UK Limited ; Revus Energy ASA |
Operators over time
| Operator | From | To |
|---|---|---|
| Wintershall Norge AS | 24.03.2012 | 06.07.2013 |
| Wintershall Norge ASA | 01.01.2009 | 23.03.2012 |
| Petro-Canada Norge AS | 21.03.2006 | 31.12.2008 |
| Petro-Canada UK Limited | 06.01.2006 | 20.03.2006 |