PL 460
ActiveProduction period
Production licence 460 was granted 29.02.2008. It is in its production period and valid to 01.03.2038. Aker BP ASA is the operator, with two licensees in all.
Granted29.02.2008
Valid to01.03.2038
PhaseProduction period
Licensing roundTFO2007
Area granted251 km²
Area now14 km²
Main areaNorth Sea
OperatorAker BP ASA
Licensees
| Company | Interest |
|---|---|
| Aker BP ASA operator | 65 % |
| ORLEN Upstream Norway AS | 35 % |
Fields
Part of Skogul lies in this licence.
Wellbores drilled in PL 460
8 wellbores, 4 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 25/1-S-1 AY3H | Skogul | Development | Producing | 3 816,0 | 25.12.2019 |
| 25/1-S-1 AY2H | Skogul | Development | Junked | 3 648,0 | 08.12.2019 |
| 25/1-S-1 AY1H | Skogul | Development | Producing | 4 668,0 | 18.08.2019 |
| 25/1-S-1 H | Skogul | Development | Plugged | 2 647,0 | 30.07.2019 |
| 25/1-11 A | Skogul | Exploration | Plugged and abandoned | 2 410,0 | 29.04.2010 |
| 25/1-11 R | Skogul | Exploration | Plugged and abandoned | 2 338,0 | 04.04.2010 |
| 25/1-11 | - | Exploration | Suspended | 1 178,0 | 04.01.2010 |
| 25/1-12 | - | Exploration | Will never be drilled | - | - |
Licensees over time
9 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 26.09.2024 | - | Aker BP ASA ; ORLEN Upstream Norway AS |
| 31.08.2017 | 25.09.2024 | Aker BP ASA ; PGNiG Upstream Norway AS |
| 30.09.2016 | 30.08.2017 | Aker BP ASA |
| 01.10.2010 | 29.09.2016 | Det norske oljeselskap ASA |
| 23.12.2009 | 30.09.2010 | Det norske oljeselskap ASA ; Det norske oljeselskap AS(old) |
| 22.12.2009 | 22.12.2009 | Det norske oljeselskap ASA ; Aker Exploration AS |
| 02.03.2008 | 21.12.2009 | Det norske oljeselskap ASA (old) ; Aker Exploration AS |
| 01.03.2008 | 01.03.2008 | Aker Exploration AS ; Det norske oljeselskap ASA (old) |
| 29.02.2008 | 29.02.2008 | Det norske oljeselskap ASA (old) ; Aker Exploration AS ; StatoilHydro ASA |
Operators over time
| Operator | From | To |
|---|---|---|
| Aker BP ASA | 30.09.2016 | - |
| Det norske oljeselskap ASA | 22.12.2009 | 29.09.2016 |
| Det norske oljeselskap ASA (old) | 29.02.2008 | 21.12.2009 |