PL 494
Inactive
Production licence 494 was granted 23.01.2009. It ended 23.01.2016. The last operator was Det norske oljeselskap ASA.
Granted23.01.2009
Ended23.01.2016
Phase-
Licensing roundTFO2008
Area granted215 km²
Area now-
Main areaNorth Sea
OperatorDet norske oljeselskap ASA
Licensees when it ended
| Company | Interest |
|---|---|
| Det norske oljeselskap ASA operator | 30 % |
| Dana Petroleum Norway AS | 24 % |
| Fortis Petroleum Norway AS | 16 % |
| Spike Exploration AS | 15 % |
| Tullow Oil Norge AS | 15 % |
Wellbores drilled in PL 494
1 wellbores, 1 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 2/9-5 S | - | Exploration | Plugged and abandoned | 3 679,0 | 21.07.2014 |
Licensees over time
7 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 10.09.2015 | 23.01.2016 | Det norske oljeselskap ASA ; Dana Petroleum Norway AS ; Fortis Petroleum Norway AS ; Spike Exploration AS ; Tullow Oil Norge AS |
| 28.11.2014 | 09.09.2015 | Det norske oljeselskap ASA ; Dana Petroleum Norway AS ; Fortis Petroleum Norway AS ; Spike Exploration Holding AS ; Tullow Oil Norge AS |
| 29.08.2014 | 27.11.2014 | Det norske oljeselskap ASA ; Dana Petroleum Norway AS ; Fortis Petroleum Norway AS ; Bridge Energy Norge AS ; Tullow Oil Norge AS |
| 01.06.2013 | 28.08.2014 | Bridge Energy Norge AS ; Det norske oljeselskap ASA ; Dana Petroleum Norway AS ; Fortis Petroleum Norway AS |
| 30.03.2010 | 31.05.2013 | Dana Petroleum Norway AS ; Bridge Energy Norge AS ; Det norske oljeselskap ASA |
| 22.12.2009 | 29.03.2010 | Dana Petroleum Norway AS ; Bridge Energy AS ; Det norske oljeselskap ASA |
| 23.01.2009 | 21.12.2009 | Dana Petroleum Norway AS ; Bridge Energy AS ; Det norske oljeselskap ASA (old) |
Operators over time
| Operator | From | To |
|---|---|---|
| Det norske oljeselskap ASA | 19.03.2013 | 23.01.2016 |
| Dana Petroleum Norway AS | 23.01.2009 | 18.03.2013 |