PL 497
Inactive
Production licence 497 was granted 23.01.2009. It ended 23.01.2014. The last operator was Det norske oljeselskap ASA.
Granted23.01.2009
Ended23.01.2014
Phase-
Licensing roundTFO2008
Area granted48 km²
Area now-
Main areaNorth Sea
OperatorDet norske oljeselskap ASA
Licensees when it ended
| Company | Interest |
|---|---|
| Det norske oljeselskap ASA operator | 35 % |
| Dana Petroleum Norway AS | 25 % |
| Bridge Energy Norge AS | 15 % |
| Capricorn Norge AS | 15 % |
| LOTOS Exploration and Production Norge AS | 10 % |
Wellbores drilled in PL 497
1 wellbores, 1 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 7/11-13 | - | Exploration | Plugged and abandoned | 3 800,0 | 08.09.2012 |
Licensees over time
5 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 20.04.2013 | 23.01.2014 | Det norske oljeselskap ASA ; Dana Petroleum Norway AS ; Bridge Energy Norge AS ; Capricorn Norge AS ; LOTOS Exploration and Production Norge AS |
| 28.09.2012 | 19.04.2013 | Det norske oljeselskap ASA ; Dana Petroleum Norway AS ; Agora Oil & Gas AS ; Bridge Energy Norge AS ; LOTOS Exploration and Production Norge AS |
| 30.03.2010 | 27.09.2012 | Det norske oljeselskap ASA ; Bridge Energy Norge AS ; Dana Petroleum Norway AS ; LOTOS Exploration and Production Norge AS |
| 22.12.2009 | 29.03.2010 | Det norske oljeselskap ASA ; Bridge Energy AS ; Dana Petroleum Norway AS ; LOTOS Exploration and Production Norge AS |
| 23.01.2009 | 21.12.2009 | Det norske oljeselskap ASA (old) ; Bridge Energy AS ; Dana Petroleum Norway AS ; LOTOS Exploration and Production Norge AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Det norske oljeselskap ASA | 22.12.2009 | 23.01.2014 |
| Det norske oljeselskap ASA (old) | 23.01.2009 | 21.12.2009 |