PL 509 S
InactiveDepth-limited in all or part
Production licence 509 S was granted 23.01.2009. It ended 23.07.2014. The last operator was North Energy ASA.
Granted23.01.2009
Ended23.07.2014
Phase-
Licensing roundTFO2008
Area granted859 km²
Area now-
Main areaNorth Sea
OperatorNorth Energy ASA
Licensees when it ended
| Company | Interest |
|---|---|
| Fortis Petroleum Norway AS | 35 % |
| North Energy ASA operator | 35 % |
| Lime Petroleum Norway AS | 20 % |
| Rocksource Exploration Norway AS | 10 % |
Wellbores
No wellbore in the register is drilled in PL 509 S.
Licensees over time
11 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 30.04.2014 | 23.07.2014 | Fortis Petroleum Norway AS ; North Energy ASA ; Lime Petroleum Norway AS ; Rocksource Exploration Norway AS |
| 31.03.2014 | 29.04.2014 | North Energy ASA ; Fortis Petroleum Norway AS ; Rocksource Exploration Norway AS |
| 13.12.2013 | 30.03.2014 | Fortis Petroleum Norway AS ; North Energy ASA ; Rocksource Exploration Norway AS |
| 11.12.2013 | 12.12.2013 | Fortis Petroleum Norway AS ; North Energy ASA |
| 29.11.2013 | 10.12.2013 | North Energy ASA ; Fortis Petroleum Norway AS ; Tullow Oil Norge AS |
| 13.02.2013 | 28.11.2013 | Wintershall Norge AS ; Fortis Petroleum Norway AS ; Tullow Oil Norge AS |
| 24.03.2012 | 12.02.2013 | Wintershall Norge AS ; Fortis Petroleum Norway AS ; Spring Energy Norway AS |
| 16.12.2011 | 23.03.2012 | Wintershall Norge ASA ; Fortis Petroleum Norway AS ; Spring Energy Norway AS |
| 30.12.2010 | 15.12.2011 | Wintershall Norge ASA ; E&P Holding AS ; Spring Energy Norway AS |
| 24.01.2009 | 29.12.2010 | Wintershall Norge ASA ; Skeie Energy AS (Old) ; Spring Energy Norway AS |
| 23.01.2009 | 23.01.2009 | Revus Energy ASA ; Skeie Energy AS (Old) ; Spring Energy Norway AS |
Operators over time
| Operator | From | To |
|---|---|---|
| North Energy ASA | 21.11.2013 | 23.07.2014 |
| Wintershall Norge AS | 24.03.2012 | 20.11.2013 |
| Wintershall Norge ASA | 25.01.2009 | 23.03.2012 |
| Revus Energy ASA | 23.01.2009 | 24.01.2009 |