PL 511
Inactive
Production licence 511 was granted 23.01.2009. It ended 23.07.2014. The last operator was Wintershall Norge AS.
Granted23.01.2009
Ended23.07.2014
Phase-
Licensing roundTFO2008
Area granted458 km²
Area now-
Main areaNorwegian Sea
OperatorWintershall Norge AS
Licensees when it ended
| Company | Interest |
|---|---|
| Maersk Oil Norway AS | 25,0 % |
| Wintershall Norge AS operator | 25,0 % |
| Petoro AS | 20,0 % |
| VNG Norge AS | 12,5 % |
| Tullow Oil Norge AS | 10,0 % |
| Bridge Energy Norge AS | 7,5 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Wellbores drilled in PL 511
1 wellbores, 1 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 6406/6-3 | - | Exploration | Plugged and abandoned | 4 420,0 | 14.04.2013 |
Licensees over time
7 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 13.02.2013 | 23.07.2014 | Maersk Oil Norway AS ; Wintershall Norge AS ; Petoro AS ; VNG Norge AS ; Tullow Oil Norge AS ; Bridge Energy Norge AS |
| 24.03.2012 | 12.02.2013 | Maersk Oil Norway AS ; Wintershall Norge AS ; Petoro AS ; VNG Norge AS ; Spring Energy Norway AS ; Bridge Energy Norge AS |
| 16.07.2011 | 23.03.2012 | Maersk Oil Norway AS ; Wintershall Norge ASA ; Petoro AS ; VNG Norge AS ; Spring Energy Norway AS ; Bridge Energy Norge AS |
| 30.06.2010 | 15.07.2011 | Maersk Oil Norway AS ; Wintershall Norge AS (old) ; Petoro AS ; VNG Norge AS ; Spring Energy Norway AS ; Bridge Energy Norge AS |
| 30.03.2010 | 29.06.2010 | Maersk Oil Norway AS ; Wintershall Norge AS (old) ; Bridge Energy Norge AS ; Petoro AS ; Spring Energy Norway AS |
| 01.01.2010 | 29.03.2010 | Maersk Oil Norway AS ; Wintershall Norge AS (old) ; Bridge Energy AS ; Petoro AS ; Spring Energy Norway AS |
| 23.01.2009 | 31.12.2009 | Wintershall Norge AS (old) ; Maersk Oil Norway AS ; Bridge Energy AS ; Petoro AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Wintershall Norge AS | 24.03.2012 | 23.07.2014 |
| Wintershall Norge ASA | 16.07.2011 | 23.03.2012 |
| Wintershall Norge AS (old) | 23.01.2009 | 15.07.2011 |