PL 707
Inactive
Production licence 707 was granted 21.06.2013. It ended 21.12.2016. The last operator was Edison Norge AS.
Granted21.06.2013
Ended21.12.2016
Phase-
Licensing round22
Area granted982 km²
Area now-
Main areaBarents Sea
OperatorEdison Norge AS
Licensees when it ended
| Company | Interest |
|---|---|
| Edison Norge AS operator | 50 % |
| PGNiG Upstream International AS | 30 % |
| Lime Petroleum Norway AS | 20 % |
Wellbores
No wellbore in the register is drilled in PL 707.
Licensees over time
4 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 31.03.2016 | 21.12.2016 | Edison Norge AS ; PGNiG Upstream International AS ; Lime Petroleum Norway AS |
| 01.01.2015 | 30.03.2016 | Edison Norge AS ; PGNiG Upstream International AS ; Lime Petroleum Norway AS ; North Energy ASA |
| 29.11.2013 | 31.12.2014 | Edison International Norway Branch ; PGNiG Upstream International AS ; Lime Petroleum Norway AS ; North Energy ASA |
| 21.06.2013 | 28.11.2013 | Edison International Norway Branch ; PGNiG Upstream International AS ; North Energy ASA |
Operators over time
| Operator | From | To |
|---|---|---|
| Edison Norge AS | 01.01.2015 | 21.12.2016 |
| Edison International Norway Branch | 21.06.2013 | 31.12.2014 |