PL 722
Inactive
Production licence 722 was granted 21.06.2013. It ended 20.12.2021. The last operator was Equinor Energy AS.
Granted21.06.2013
Ended20.12.2021
Phase-
Licensing round22
Area granted586 km²
Area now-
Main areaBarents Sea
OperatorEquinor Energy AS
Licensees when it ended
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 45 % |
| Aker BP ASA | 20 % |
| Lundin Energy Norway AS | 20 % |
| Sval Energi AS | 15 % |
Wellbores drilled in PL 722
1 wellbores, 1 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 7322/6-1 S | - | Exploration | Plugged and abandoned | 3 850,0 | 09.04.2021 |
Licensees over time
21 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 02.06.2020 | 20.12.2021 | Equinor Energy AS ; Aker BP ASA ; Lundin Energy Norway AS ; Sval Energi AS |
| 01.04.2020 | 01.06.2020 | Equinor Energy AS ; Aker BP ASA ; Lundin Energy Norway AS ; Capricorn Norge AS |
| 16.05.2018 | 31.03.2020 | Equinor Energy AS ; Aker BP ASA ; Lundin Norway AS ; Capricorn Norge AS |
| 30.11.2017 | 15.05.2018 | Statoil Petroleum AS ; Aker BP ASA ; Lundin Norway AS ; Capricorn Norge AS |
| 31.03.2017 | 29.11.2017 | Statoil Petroleum AS ; Aker BP ASA ; Lundin Norway AS ; DEA Norge AS |
| 01.10.2016 | 30.03.2017 | Statoil Petroleum AS ; ENGIE E&P Norge AS ; Aker BP ASA ; DEA Norge AS |
| 30.09.2016 | 30.09.2016 | Point Resources AS ; ENGIE E&P Norge AS ; Aker BP ASA ; DEA Norge AS |
| 26.05.2016 | 29.09.2016 | Point Resources AS ; ENGIE E&P Norge AS ; Det norske oljeselskap ASA ; DEA Norge AS |
| 19.05.2016 | 25.05.2016 | ENGIE E&P Norge AS ; Det norske oljeselskap ASA ; Point Resources AS ; DEA Norge AS ; Spike Exploration AS |
| 18.05.2016 | 18.05.2016 | ENGIE E&P Norge AS ; Det norske oljeselskap ASA ; Pure E&P Norway AS ; DEA Norge AS ; Spike Exploration AS |
| 29.04.2016 | 17.05.2016 | ENGIE E&P Norge AS ; Det norske oljeselskap ASA ; Pure E&P Norway AS ; Dea E&P Norge AS ; Spike Exploration AS |
| 24.02.2016 | 28.04.2016 | ENGIE E&P Norge AS ; Pure E&P Norway AS ; Dea E&P Norge AS ; Spike Exploration AS ; Det norske oljeselskap ASA ; North E&P AS |
| 13.01.2016 | 23.02.2016 | ENGIE E&P Norge AS ; Pure E&P Norway AS ; Dea E&P Norge AS ; Spike Exploration AS ; Det norske oljeselskap ASA ; Explora Petroleum AS |
| 30.10.2015 | 12.01.2016 | GDF SUEZ E&P Norge AS ; Pure E&P Norway AS ; E.ON E&P Norge AS ; Spike Exploration AS ; Det norske oljeselskap ASA ; Explora Petroleum AS |
| 30.09.2015 | 29.10.2015 | GDF SUEZ E&P Norge AS ; Pure E&P Norway AS ; E.ON E&P Norge AS ; Spike Exploration AS ; Explora Petroleum AS ; North Energy ASA |
| 10.09.2015 | 29.09.2015 | GDF SUEZ E&P Norge AS ; Pure E&P Norway AS ; Spike Exploration AS ; Tullow Oil Norge AS ; Explora Petroleum AS ; North Energy ASA |
| 02.07.2015 | 09.09.2015 | GDF SUEZ E&P Norge AS ; Pure E&P Norway AS ; Spike Exploration Holding AS ; Tullow Oil Norge AS ; Explora Petroleum AS ; North Energy ASA |
| 28.11.2014 | 01.07.2015 | GDF SUEZ E&P Norge AS ; Rocksource Exploration Norway AS ; Spike Exploration Holding AS ; Tullow Oil Norge AS ; Explora Petroleum AS ; North Energy ASA |
| 31.10.2014 | 27.11.2014 | GDF SUEZ E&P Norge AS ; Rocksource Exploration Norway AS ; Bridge Energy Norge AS ; Tullow Oil Norge AS ; Explora Petroleum AS ; North Energy ASA |
| 29.08.2014 | 30.10.2014 | GDF SUEZ E&P Norge AS ; North Energy ASA ; Rocksource Exploration Norway AS ; Bridge Energy Norge AS ; Tullow Oil Norge AS |
| 21.06.2013 | 28.08.2014 | GDF SUEZ E&P Norge AS ; Tullow Oil Norge AS ; North Energy ASA ; Rocksource Exploration Norway AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | 20.12.2021 |
| Statoil Petroleum AS | 09.02.2017 | 15.05.2018 |
| ENGIE E&P Norge AS | 13.01.2016 | 08.02.2017 |
| GDF SUEZ E&P Norge AS | 21.06.2013 | 12.01.2016 |