PL 762
Inactive
Production licence 762 was granted 07.02.2014. It ended 19.11.2020. The last operator was Aker BP ASA.
Granted07.02.2014
Ended19.11.2020
Phase-
Licensing roundTFO2013
Area granted772 km²
Area now-
Main areaNorwegian Sea
OperatorAker BP ASA
Licensees when it ended
| Company | Interest |
|---|---|
| Equinor Energy AS | 60 % |
| Aker BP ASA operator | 20 % |
| Petoro AS | 20 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Wellbores drilled in PL 762
2 wellbores, 1 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 6608/6-U-1 | - | Other | Plugged and abandoned | 1 421,0 | 19.07.2019 |
| 6608/6-1 | - | Exploration | Plugged and abandoned | 2 754,0 | 19.07.2019 |
Licensees over time
9 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 29.06.2018 | 19.11.2020 | Equinor Energy AS ; Aker BP ASA ; Petoro AS |
| 16.05.2018 | 28.06.2018 | Equinor Energy AS ; Aker BP ASA ; Lime Petroleum AS ; Petoro AS |
| 23.04.2018 | 15.05.2018 | Statoil Petroleum AS ; Aker BP ASA ; Lime Petroleum AS ; Petoro AS |
| 25.07.2017 | 22.04.2018 | Fortis Petroleum Norway AS ; Aker BP ASA ; Lime Petroleum AS ; Petoro AS |
| 30.11.2016 | 24.07.2017 | Fortis Petroleum Norway AS ; Aker BP ASA ; Lime Petroleum Norway AS ; Petoro AS |
| 30.09.2016 | 29.11.2016 | Aker BP ASA ; Fortis Petroleum Norway AS ; Lime Petroleum Norway AS ; North E&P AS ; Petoro AS |
| 30.06.2016 | 29.09.2016 | Det norske oljeselskap ASA ; Fortis Petroleum Norway AS ; Lime Petroleum Norway AS ; North E&P AS ; Petoro AS |
| 01.06.2016 | 29.06.2016 | Fortis Petroleum Norway AS ; Lime Petroleum Norway AS ; Noreco Norway AS ; North E&P AS ; Petoro AS |
| 07.02.2014 | 31.05.2016 | Fortis Petroleum Norway AS ; Lime Petroleum Norway AS ; Noreco Norway AS ; North Energy ASA ; Petoro AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Aker BP ASA | 30.09.2016 | 19.11.2020 |
| Det norske oljeselskap ASA | 23.05.2016 | 29.09.2016 |
| Noreco Norway AS | 07.02.2014 | 22.05.2016 |