PL 860
Inactive
Production licence 860 was granted 10.02.2017. It ended 30.12.2021. The last operator was MOL Norge AS.
Granted10.02.2017
Ended30.12.2021
Phase-
Licensing roundTFO2016
Area granted406 km²
Area now-
Main areaNorth Sea
OperatorMOL Norge AS
Licensees when it ended
| Company | Interest |
|---|---|
| Lundin Energy Norway AS | 40 % |
| MOL Norge AS operator | 40 % |
| Petoro AS | 20 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Wellbores drilled in PL 860
13 wellbores, 1 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 2/6-6 S | - | Exploration | Plugged and abandoned | 3 843,0 | 13.11.2018 |
| 2/6-U-11 | - | Other | Plugged | 110,6 | 05.05.2018 |
| 2/6-U-10 | - | Other | Plugged | 110,6 | 04.05.2018 |
| 2/6-U-9 | - | Other | Plugged | 113,5 | 03.05.2018 |
| 2/6-U-8 | - | Other | Plugged | 112,2 | 28.04.2018 |
| 2/6-U-7 | - | Other | Plugged | 113,2 | 27.04.2018 |
| 2/6-U-6 | - | Other | Plugged | 99,7 | 23.04.2018 |
| 2/6-U-4 | - | Other | Plugged | 117,7 | 21.04.2018 |
| 2/6-U-3 | - | Other | Plugged | 112,8 | 18.04.2018 |
| 2/6-U-5 | - | Other | Plugged | 111,5 | 18.04.2018 |
| 2/6-U-1 | - | Other | Will never be drilled | - | - |
| 2/6-U-2 | - | Other | Will never be drilled | - | - |
| 2/6-U-12 | - | Other | Status not given | 105,4 | - |
Licensees over time
5 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 01.04.2020 | 30.12.2021 | Lundin Energy Norway AS ; MOL Norge AS ; Petoro AS |
| 30.04.2018 | 31.03.2020 | Lundin Norway AS ; MOL Norge AS ; Petoro AS |
| 15.02.2018 | 29.04.2018 | MOL Norge AS ; Lundin Norway AS ; Petoro AS ; Statoil Petroleum AS |
| 19.10.2017 | 14.02.2018 | MOL Norge AS ; Petoro AS ; Statoil Petroleum AS ; Fortis Petroleum Norway AS ; Lundin Norway AS |
| 10.02.2017 | 18.10.2017 | MOL Norge AS ; Fortis Petroleum Norway AS ; Petoro AS ; Statoil Petroleum AS |