PL 896
Inactive
Production licence 896 was granted 10.02.2017. It ended 10.02.2023. The last operator was Equinor Energy AS.
Granted10.02.2017
Ended10.02.2023
Phase-
Licensing roundTFO2016
Area granted1 146 km²
Area now-
Main areaNorwegian Sea
OperatorEquinor Energy AS
Licensees when it ended
| Company | Interest |
|---|---|
| Aker BP ASA | 30 % |
| Equinor Energy AS operator | 30 % |
| Petoro AS | 20 % |
| Wintershall Dea Norge AS | 20 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Wellbores drilled in PL 896
2 wellbores, 1 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 6611/1-1 | - | Exploration | Plugged and abandoned | 1 905,0 | 02.11.2019 |
| 6611/1-U-1 | - | Other | Plugged and abandoned | 875,0 | 31.10.2019 |
Licensees over time
8 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 01.01.2023 | 10.02.2023 | Aker BP ASA ; Equinor Energy AS ; Petoro AS ; Wintershall Dea Norge AS |
| 30.06.2022 | 31.12.2022 | ABP Norway AS ; Equinor Energy AS ; Petoro AS ; Wintershall Dea Norge AS |
| 28.02.2022 | 29.06.2022 | Equinor Energy AS ; Lundin Energy Norway AS ; Petoro AS ; Wintershall Dea Norge AS |
| 01.04.2020 | 27.02.2022 | Lundin Energy Norway AS ; Wintershall Dea Norge AS ; Equinor Energy AS ; Petoro AS |
| 03.12.2019 | 31.03.2020 | Lundin Norway AS ; Wintershall Dea Norge AS ; Equinor Energy AS ; Petoro AS |
| 13.11.2019 | 02.12.2019 | Wintershall Dea Norge AS ; Equinor Energy AS ; Lundin Norway AS ; Petoro AS |
| 16.05.2018 | 12.11.2019 | DEA Norge AS ; Equinor Energy AS ; Lundin Norway AS ; Petoro AS |
| 10.02.2017 | 15.05.2018 | DEA Norge AS ; Lundin Norway AS ; Petoro AS ; Statoil Petroleum AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 11.02.2022 | 10.02.2023 |
| Wintershall Dea Norge AS | 13.11.2019 | 10.02.2022 |
| DEA Norge AS | 10.02.2017 | 12.11.2019 |