PL 925
ActiveInitial period, extended
Production licence 925 was granted 02.03.2018. It is in its initial period (extended) and valid to 31.12.2027. Equinor Energy AS is the operator, with three licensees in all.
Granted02.03.2018
Valid to31.12.2027
PhaseInitial period, extended
Licensing roundTFO2017
Area granted163 km²
Area now103 km²
Main areaNorth Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 76 % |
| Aker BP ASA | 19 % |
| Wellesley Petroleum AS | 5 % |
Wellbores drilled in PL 925
3 wellbores, 3 of them exploration, newest first.
Licensees over time
8 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 30.10.2026 | - | Equinor Energy AS ; Aker BP ASA ; Wellesley Petroleum AS |
| 30.09.2026 | 29.10.2026 | Equinor Energy AS ; Aker BP ASA ; Vår Energi ASA ; Wellesley Petroleum AS |
| 08.06.2024 | 29.09.2026 | Equinor Energy AS ; Vår Energi ASA ; Wellesley Petroleum AS |
| 31.01.2024 | 07.06.2024 | Equinor Energy AS ; Vår Energi Norge AS ; Wellesley Petroleum AS |
| 31.05.2023 | 30.01.2024 | Equinor Energy AS ; Neptune Energy Norge AS ; Wellesley Petroleum AS |
| 29.10.2021 | 30.05.2023 | Wellesley Petroleum AS ; Equinor Energy AS ; Neptune Energy Norge AS |
| 28.06.2019 | 28.10.2021 | Wellesley Petroleum AS ; Neptune Energy Norge AS |
| 02.03.2018 | 27.06.2019 | Wellesley Petroleum AS ; Concedo ASA |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 13.11.2021 | - |
| Wellesley Petroleum AS | 02.03.2018 | 12.11.2021 |