PL 938
Inactive
Production licence 938 was granted 02.03.2018. It ended 27.05.2026. The last operator was Vår Energi ASA.
Granted02.03.2018
Ended27.05.2026
Phase-
Licensing roundTFO2017
Area granted57 km²
Area now-
Main areaNorwegian Sea
OperatorVår Energi ASA
Licensees when it ended
| Company | Interest |
|---|---|
| Vår Energi ASA operator | 50 % |
| OKEA ASA | 30 % |
| Pandion Energy AS | 20 % |
Wellbores drilled in PL 938
1 wellbores, 1 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 6407/8-8 S | - | Exploration | Plugged and abandoned | 3 537,0 | 03.11.2022 |
Licensees over time
9 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 08.06.2024 | 27.05.2026 | Vår Energi ASA ; OKEA ASA ; Pandion Energy AS |
| 31.01.2024 | 07.06.2024 | OKEA ASA ; Vår Energi Norge AS ; Pandion Energy AS ; Vår Energi ASA |
| 28.01.2022 | 30.01.2024 | Neptune Energy Norge AS ; OKEA ASA ; Pandion Energy AS ; Vår Energi ASA |
| 18.12.2020 | 27.01.2022 | Neptune Energy Norge AS ; OKEA ASA ; Pandion Energy AS ; Vår Energi AS |
| 30.11.2020 | 17.12.2020 | Neptune Energy Norge AS ; OKEA ASA ; ConocoPhillips Skandinavia AS ; Vår Energi AS |
| 10.12.2018 | 29.11.2020 | Neptune Energy Norge AS ; ConocoPhillips Skandinavia AS ; Vår Energi AS |
| 03.12.2018 | 09.12.2018 | Neptune Energy Norge AS ; ConocoPhillips Skandinavia AS ; Point Resources AS |
| 12.10.2018 | 02.12.2018 | Neptune E&P Norge AS ; ConocoPhillips Skandinavia AS ; Neptune Energy Norge AS ; Point Resources AS |
| 02.03.2018 | 11.10.2018 | VNG Norge AS ; ConocoPhillips Skandinavia AS ; Neptune Energy Norge AS ; Point Resources AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Vår Energi ASA | 08.06.2024 | 27.05.2026 |
| Vår Energi Norge AS | 31.01.2024 | 07.06.2024 |
| Neptune Energy Norge AS | 03.12.2018 | 30.01.2024 |
| Neptune E&P Norge AS | 12.10.2018 | 02.12.2018 |
| VNG Norge AS | 02.03.2018 | 11.10.2018 |