PL 956
ActiveInitial period, extended
Production licence 956 was granted 02.03.2018. It is in its initial period (extended) and valid to 02.03.2028. Vår Energi ASA is the operator, with two licensees in all.
Granted02.03.2018
Valid to02.03.2028
PhaseInitial period, extended
Licensing roundTFO2017
Area granted127 km²
Area now127 km²
Main areaNorth Sea
OperatorVår Energi ASA
Licensees
| Company | Interest |
|---|---|
| Vår Energi ASA operator | 80 % |
| Aker BP ASA | 20 % |
Wellbores drilled in PL 956
3 wellbores, 3 of them exploration, newest first.
Licensees over time
15 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 30.09.2026 | - | Vår Energi ASA ; Aker BP ASA |
| 17.12.2025 | 29.09.2026 | Vår Energi ASA ; Aker BP ASA ; DNO Norge AS |
| 28.02.2025 | 16.12.2025 | Vår Energi ASA ; Aker BP ASA ; Sval Energi AS |
| 23.12.2024 | 27.02.2025 | Vår Energi ASA ; Aker BP ASA ; Harbour Energy Norge AS ; Sval Energi AS |
| 11.12.2024 | 22.12.2024 | Vår Energi ASA ; Aker BP ASA ; Sval Energi AS ; Wintershall Dea Norge AS |
| 01.01.2023 | 10.12.2024 | Vår Energi ASA ; Aker BP ASA ; Harbour Energy Norge AS (Old) ; Sval Energi AS |
| 03.11.2022 | 31.12.2022 | Vår Energi ASA ; ABP Norway AS ; Harbour Energy Norge AS (Old) ; Sval Energi AS |
| 24.10.2022 | 02.11.2022 | Vår Energi ASA ; ABP Norway AS ; Harbour Energy Norge AS (Old) ; Sval SENAS AS |
| 30.09.2022 | 23.10.2022 | Vår Energi ASA ; ABP Norway AS ; Chrysaor Norge AS ; Sval SENAS AS |
| 30.06.2022 | 29.09.2022 | Vår Energi ASA ; ABP Norway AS ; Chrysaor Norge AS ; Suncor Energy Norge AS |
| 29.04.2022 | 29.06.2022 | Vår Energi ASA ; Lundin Energy Norway AS ; Chrysaor Norge AS ; Suncor Energy Norge AS |
| 28.01.2022 | 28.04.2022 | Vår Energi ASA ; Chrysaor Norge AS ; Suncor Energy Norge AS |
| 30.06.2021 | 27.01.2022 | Vår Energi AS ; Chrysaor Norge AS ; Suncor Energy Norge AS |
| 10.12.2018 | 29.06.2021 | Vår Energi AS ; Suncor Energy Norge AS |
| 02.03.2018 | 09.12.2018 | Point Resources AS ; Suncor Energy Norge AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Vår Energi ASA | 28.01.2022 | - |
| Vår Energi AS | 10.12.2018 | 27.01.2022 |
| Point Resources AS | 02.03.2018 | 09.12.2018 |